For the academic year 2023-2024, the average tuition & fees of Kansas Colleges is $7,896 for in-state and $18,704 for out-of-state students. In Kansas private colleges, the 2024 average tuition & fees is $26,984.

Compared to last year's tuition in Kansas, in-state tuition has increased by 4.77% and out-of-state tuition has increased by 4.33%. The private schools' tuition increased by 5.13%. You can check out the 5-year tuition inflation of Kansas Colleges.

Kansas Colleges' tuition & fees is lower than 2024 national average, which is $8,884 for in-state and $25,111 for out-of-state students.

This page compares tuition of 4-year colleges in Kansas, and other level of colleges can be compared at:

Kansas Community Colleges Kansas Trade Schools

Southwestern College has the most expensive tuition & fees of $38,480 and Haskell Indian Nations University has the lowest tuition & fees of $600 among Kansas Colleges.

The average itemized college cost for Kansas Colleges is as follows:

  • Tuition & fees is $7,896 for in-state and $18,704 for out-of-state students.
  • Kansas private schools' tuition is $26,984.
  • Cost per credit hour is $257 for state residents and $761 for out-of-state.
  • Books & supplies cost is $1,169.
  • Living cost is $10,423 (on-campus), $10,783 (off-campus).

2024 Tuition, fees, and Living Costs Comparison for Kansas Colleges

33 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Kansas Colleges
School NameTuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Baker UniversityBaldwin City, KS$33,800 $1,073 $1,250 $10,720 $9,720
Barclay CollegeHaviland, KS$26,590 $395 $1,200 $12,100 $8,000
Benedictine CollegeAtchison, KS$34,800 $950 $1,200 $11,820 $10,000
Bethany CollegeLindsborg, KS$31,946 $626 $960 $13,338 $6,662
Bethel College-North NewtonNorth Newton, KS$34,002 $1,215 $1,200 $10,330 $13,324
Central Christian College of KansasMcPherson, KS$21,000 $425 $1,200 $8,950 $11,836
Cleveland University-Kansas CityOverland Park, KS$14,400 $600 $1,500 - $13,560
Donnelly CollegeKansas City, KS$12,353 $394 $600 - $12,204
Emporia State UniversityEmporia, KS$7,356 $15,669$185 $462$1,160 $10,542 $10,542
Fort Hays State UniversityHays, KS$5,633 $16,811$147 $520$1,000 $8,772 $8,772
Friends UniversityWichita, KS$32,748 $1,070 $1,500 $10,828 $11,344
Haskell Indian Nations UniversityLawrence, KS$480 $600- -$1,600 $1,190 $12,717
Hesston CollegeHesston, KS$31,368 $1,286 $1,400 $10,560 $12,000
Kansas Christian CollegeOverland Park, KS$10,950 $400 $600 $9,650 $11,300
Kansas State UniversityManhattan, KS$10,942 $27,816$332 $895$1,056 $12,020 $9,392
Kansas Wesleyan UniversitySalina, KS$33,470 $300 $1,400 $11,340 $7,328
Manhattan Christian CollegeManhattan, KS$18,424 $726 $1,300 $9,244 $14,452
McPherson CollegeMcPherson, KS$35,162 $590 $1,420 $10,322 $10,144
MidAmerica Nazarene UniversityOlathe, KS$36,120 $1,220 $1,446 $10,760 $13,324
Newman UniversityWichita, KS$35,500 $1,115 $1,393 $10,279 $11,846
Ottawa University-Kansas CityOverland Park, KS$13,296 $499 - - -
Ottawa University-OnlineOverland Park, KS$13,296 $499 - - -
Ottawa University-OttawaOttawa, KS$35,300 $1,350 $1,200 $12,160 $10,000
Pittsburg State UniversityPittsburg, KS$8,156 $19,500$204 $582$1,200 $9,398 $9,984
Rasmussen University - Overland ParkOverland Park, KS$15,340 - $32 - $9,936
Rasmussen University-KansasTopeka, KS$15,115 $378 $32 - $9,936
Southwestern CollegeWinfield, KS$38,480 $1,600 $1,000 $11,356 $9,323
Sterling CollegeSterling, KS$32,200 $756 $1,240 $9,532 $9,532
Tabor CollegeHillsboro, KS$35,050 $665 - $10,800 $11,100
University of KansasLawrence, KS$11,700 $29,412$353 $944$1,224 $10,818 $10,936
University of Saint MaryLeavenworth, KS$33,890 $755 $2,550 $10,032 $11,384
Washburn UniversityTopeka, KS$9,578 $20,582$338 $731$970 $10,759 $10,931
Wichita State UniversityWichita, KS$9,322 $19,240$242 $572$1,250 $13,790 $12,750
Average$7,896$24,977$257$761$1,169$10,423$10,783
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.
Kansas Colleges Average Tuition and Fees Chart
Kansas Colleges Undergradaute Tuition and Fees Chart
Kansas Colleges Graduate Tuition and Fees Chart
Kansas Colleges Books and Supplies Cost Chart
Kansas Colleges Living Cost Charts