The 2024 tuition & fees of Fort Hays State University is $5,633 for in-state and $16,811 for out-of-state students. FHSU's tuition & fees has risen more than 5% this year.
Its tuition & fees is lower than the average tuition for Master's College and University (larger programs)' tuition of $26,836 based on out-of-state tuition rate.
Based on the last year increase rate, The 2025 estimated tuition & fees at FHSU is $5,844 for Kansas residents and $17,808 for out-of-state students, a 5.9% increase compared to 2024's rate.
Year | In-State | Out-of-State | Master's College And University (larger Programs)' Average |
---|---|---|---|
2022-2023 | $5,430 | $15,870 | $26,316 |
2023-2024 | $5,633 | $16,811 | $26,836 |
Change % 2023-2024 | 3.74% | 5.93% | 1.97% |
2024-2025 Estimate | $5,844 | $17,808 | $27,365 |
The living costs at FHSU is $13,744 and it is increased by 4.24% compared to the previous year for both on-campus and off-campus stay.
The FHSU's 2024 COA is $20,377 for in-state and $31,555 for out-of-state students for whom living on campus. The off-campus COA is $20,377 for in-state and $31,555 for out-of-state students.
40% of enrolled students have received grants or scholarships, and the average aid amount is $5,313. It could cover 31.60% of full tuition amount.
After receiving the financial aid, the net price is $15,064 for in-state and $26,242 for out-of-state students..
On-Campus | Off-Campus | |||
---|---|---|---|---|
In-State | Out-State | In-State | Out-State | |
Tuition & Fees | $5,633 | $16,811 | $5,633 | $16,811 |
Room & Board | $8,772 | $8,772 | ||
Personal Expenses | $4,972 | $4,972 | ||
Books & Supplies | $1,000 | $1,000 | ||
COA | $20,377 | $31,555 | $20,377 | $31,555 |
COA with Financial Aid | $15,064 | $26,242 | $15,064 | $26,242 |
FHSU's 4-years tuition is $23,044 for in-state and $69,630 for out-of-state students, based on current tuition and change rate.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $5,684 | $5,735 | $5,787 | $5,839 | $23,044 |
Out-of-State | $17,046 | $17,285 | $17,527 | $17,772 | $69,630 | |
Class of 2029 (Entering Fall 2025) | In-State | $5,735 | $5,787 | $5,839 | $5,891 | $23,252 |
Out-of-State | $17,285 | $17,527 | $17,772 | $18,021 | $70,604 | |
Class of 2030 (Entering Fall 2026) | In-State | $5,787 | $5,839 | $5,891 | $5,944 | $23,461 |
Out-of-State | $17,527 | $17,772 | $18,021 | $18,273 | $71,592 | |
Class of 2031 (Entering Fall 2027) | In-State | $5,839 | $5,891 | $5,944 | $5,998 | $23,673 |
Out-of-State | $17,772 | $18,021 | $18,273 | $18,529 | $72,594 | |
Class of 2032 (Entering Fall 2028) | In-State | $5,891 | $5,944 | $5,998 | $6,052 | $23,886 |
Out-of-State | $18,021 | $18,273 | $18,529 | $18,788 | $73,610 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2024, the estimated 4-years COA is $83,432 for Kansas residents and $130,017 for out-of-state students.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $20,568 | $20,760 | $20,954 | $21,150 | $83,432 |
Out-of-State | $31,930 | $32,310 | $32,694 | $33,084 | $130,017 | |
Class of 2029 (Entering Fall 2025) | In-State | $20,760 | $20,954 | $21,150 | $21,348 | $84,213 |
Out-of-State | $32,310 | $32,694 | $33,084 | $33,478 | $131,565 | |
Class of 2030 (Entering Fall 2026) | In-State | $20,954 | $21,150 | $21,348 | $21,549 | $85,002 |
Out-of-State | $32,694 | $33,084 | $33,478 | $33,877 | $133,132 | |
Class of 2031 (Entering Fall 2027) | In-State | $21,150 | $21,348 | $21,549 | $21,751 | $85,798 |
Out-of-State | $33,084 | $33,478 | $33,877 | $34,281 | $134,719 | |
Class of 2032 (Entering Fall 2028) | In-State | $21,348 | $21,549 | $21,751 | $21,955 | $86,602 |
Out-of-State | $33,478 | $33,877 | $34,281 | $34,690 | $136,326 |
After receiving the financial aid, the net price for 4 years of attending the school is $62,180 for Kansas residents and $108,765 for out-of-state students.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $15,255 | $15,447 | $15,641 | $15,837 | $62,180 |
Out-of-State | $26,617 | $26,997 | $27,381 | $27,771 | $108,765 | |
Class of 2029 (Entering Fall 2025) | In-State | $15,447 | $15,641 | $15,837 | $16,035 | $62,961 |
Out-of-State | $26,997 | $27,381 | $27,771 | $28,165 | $110,313 | |
Class of 2030 (Entering Fall 2026) | In-State | $15,641 | $15,837 | $16,035 | $16,236 | $63,750 |
Out-of-State | $27,381 | $27,771 | $28,165 | $28,564 | $111,880 | |
Class of 2031 (Entering Fall 2027) | In-State | $15,837 | $16,035 | $16,236 | $16,438 | $64,546 |
Out-of-State | $27,771 | $28,165 | $28,564 | $28,968 | $113,467 | |
Class of 2032 (Entering Fall 2028) | In-State | $16,035 | $16,236 | $16,438 | $16,642 | $65,350 |
Out-of-State | $28,165 | $28,564 | $28,968 | $29,377 | $115,074 |
The graduate school tuition at Fort Hays State University is $4,696 for in-state and $12,051 for out-of-state studetns. Detailed graduate program tuition and majors can be found at FHSU gradute program page.
Year | In-State | Out-of-State |
---|---|---|
2022-2023 | $4,503 | $11,376 |
2023-2024 | $4,696 | $12,051 |
Change % 2023-2024 | 4.29% | 5.93% |
2024-2025 | $4,897 | $12,766 |
For part-time and/or full-time students who take additional credits at FHSU is $147 for Kansas residents and $520 for out-of-state students. The graduate tuition per credit hour is $221 for Kansas residents and $629 for out-of-state students.
Year | In-State | Out-of-State | |
---|---|---|---|
Undergraduate | 2022-2023 | $138 | $486 |
2023-2024 | $147 | $520 | |
2024-2025 (Estimate) | $157 | $556 | |
Graduate | 2022-2023 | $207 | $589 |
2023-2024 | $221 | $629 | |
2024-2025 (Estimate) | $236 | $672 |
The following charts visualize tuition, fees, living costs, and other expenses at FHSU. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Fort Hays State University and its similar schools.
In-State | Out-of-State | |
---|---|---|
Fort Hays State University | $5,633 | $16,811 |
University of Kansas | $11,700 | $29,412 |
Kansas State University | $10,942 | $27,816 |
Wichita State University | $9,322 | $19,240 |
Pittsburg State University | $8,156 | $19,500 |
Washburn University | $9,578 | $20,582 |
Ratings & Review
Share your experiences and thoughts about Fort Hays State University. It will be a great help to applicants and prospective students!