Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Disability Studies | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
American University is a four-year, private (not-for-profit) school located in Washington, District of Columbia. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 13,885 students are attending the school and its graduation rate is 79%. American University offer 204 programs and, among them, 13 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $56,543 at American University. The typical cost for purchasing books and supplies for programs is $800. The total cost of attendance is $74,548 when a student lives on-campus and $74,481 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $56,543 | $56,543 |
Books & Supplies | $800 | $800 |
Room & Board | $16,196 | $16,129 |
Other Living Expenses | $1,009 | $1,009 |
Total Cost of Attendace (COA) | $74,548 | $74,481 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
American University offers 13 certificate and vocational programs through 1-year certificate programs. Of that, 1 programs can be conferred by distance learning.
We note again American University mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Disability Studies | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Language Interpretation and Translation | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Statistics | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
International/Global Studies | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Data Analytics, General | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 63 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Applied and Professional Ethics | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Medical Anthropology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Political Science and Government | NOT OFFERED | 53 | NOT OFFERED | NOT OFFERED |
Political Science and Government (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Medical Anthropology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Political Science and Government | NOT OFFERED | 53 | NOT OFFERED | NOT OFFERED |
Political Science and Government (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Pre-Medicine/Pre-Medical Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
American University provides a number of student services including academic/career counseling services, employment services for students.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | Yes |
Library facilities at institution | Various Library Facilities Provided |