Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Environmental Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Boise State University is a four-year, public school located in Boise, Idaho. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 26,115 students are attending the school and its graduation rate is 59%. Boise State University offer 281 programs and, among them, 77 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $26,976 at Boise State University. The typical cost for purchasing books and supplies for programs is $1,240. The total cost of attendance is $44,438 when a student lives on-campus and $42,891 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $26,976 | $26,976 |
Books & Supplies | $1,240 | $1,240 |
Room & Board | $12,327 | $9,921 |
Other Living Expenses | $3,895 | $4,754 |
Total Cost of Attendace (COA) | $44,438 | $42,891 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | 3 | 17 | 1 | NOT OFFERED |
Overall Programs | 16 | 60 | 1 | NOT OFFERED |
Boise State University offers 77 certificate and vocational programs through less than 12-weeks Certificate, 1-year certificate, and 2-Years Certificate programs. Of that, 21 programs can be conferred by distance learning.
We note again Boise State University mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Environmental Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
City/Urban, Community and Regional Planning | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
European Studies/Civilization | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Area Studies (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Mass Communication/Media Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Communication and Media Studies (other) | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Public Relations/Image Management | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
Communication Management and Strategic Communications | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer Science | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Educational/Instructional Technology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Special Education and Teaching | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Engineering | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Bioengineering and Biomedical Engineering | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Computer Engineering | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED |
Mechanical Engineering | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Integrated Circuit Design | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Semiconductor Manufacturing Technology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Chinese Language and Literature | 3 | 2 | NOT OFFERED | NOT OFFERED |
Japanese Language and Literature | 3 | 2 | NOT OFFERED | NOT OFFERED |
Korean Language and Literature | 2 | 4 | NOT OFFERED | NOT OFFERED |
German Language and Literature | 14 | 0 | NOT OFFERED | NOT OFFERED |
French Language and Literature | 13 | 8 | NOT OFFERED | NOT OFFERED |
Portuguese Language and Literature | 0 | 0 | NOT OFFERED | NOT OFFERED |
Spanish Language and Literature | 43 | 50 | NOT OFFERED | NOT OFFERED |
Arabic Language and Literature | 1 | 2 | NOT OFFERED | NOT OFFERED |
Latin Language and Literature | 1 | 1 | NOT OFFERED | NOT OFFERED |
American Sign Language (ASL) | 10 | 9 | NOT OFFERED | NOT OFFERED |
Foreign Languages, Literatures, and Linguistics (other) | 1 | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Creative Writing | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Professional, Technical, Business, and Scientific Writing | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Applied Mathematics | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dispute Resolution | NOT OFFERED | 31 | NOT OFFERED | NOT OFFERED |
Human Computer Interaction | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Digital Humanities | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Data Science, General | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Data Analytics, General | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Business Analytics | 0 | 35 | NOT OFFERED | NOT OFFERED |
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Health and Physical Education/Fitness | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Kinesiology and Exercise Science | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Cybersecurity Defense Strategy/Policy | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Public Administration | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Public Administration and Social Service Professions (other) | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Anthropology (other) | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Cinematography and Film/Video Production | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Music Technology | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Health/Health Care Administration/Management | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Radiologic Technology/Science - Radiographer | NOT OFFERED | 3 | 0 | NOT OFFERED |
Substance Abuse/Addiction Counseling | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Community Health Services/Liaison/Counseling | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Public Health | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Business/Commerce | NOT OFFERED | 27 | NOT OFFERED | NOT OFFERED |
Non-Profit/Public/Organizational Management | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Customer Service Management | 0 | 2 | NOT OFFERED | NOT OFFERED |
Project Management | 0 | 1 | NOT OFFERED | NOT OFFERED |
Organizational Leadership | NOT OFFERED | 113 | NOT OFFERED | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Resort Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Marketing (other) | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Business/Commerce | NOT OFFERED | 27 | NOT OFFERED | NOT OFFERED |
Non-Profit/Public/Organizational Management | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Customer Service Management | 0 | 2 | NOT OFFERED | NOT OFFERED |
Project Management | 0 | 1 | NOT OFFERED | NOT OFFERED |
Organizational Leadership | NOT OFFERED | 113 | NOT OFFERED | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Resort Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Marketing (other) | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
History | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Boise State University provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | Yes |
Library facilities at institution | Various Library Facilities Provided |