Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Recording Arts Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Camden County College is a 2-4 year, public school located in Blackwood, New Jersey. The school focuses on the associate degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 7,770 students are attending the school and its graduation rate is 21%. Camden County College offer 82 programs and, among them, 33 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $4,056 at Camden County College. The typical cost for purchasing books and supplies for programs is $1,800. The total cost of attendance is $15,692 when a student lives off-campus.
Tuition & Fees | $4,056 |
---|---|
Books & Supplies | $1,800 |
Room & Board | $6,750 |
Other Living Expenses | $3,086 |
Total Cost of Attendace (COA) | $15,692 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | 3 | 3 | NOT OFFERED |
Overall Programs | NOT OFFERED | 22 | 11 | NOT OFFERED |
Camden County College offers 33 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. Of that, 6 programs can be conferred by distance learning.
We note again Camden County College mainly offers associate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Recording Arts Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Computer Programming/Programmer | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Computer Programming, Specific Applications | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Computer and Information Sciences and Support Services (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Laser and Optical Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Industrial Production Technologies/Technicians (other) | NOT OFFERED | 49 | NOT OFFERED | NOT OFFERED |
Drafting and Design Technology/Technician | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Sign Language Interpretation and Translation | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 4 | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Health and Physical Education/Fitness | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Corrections | NOT OFFERED | 105 | NOT OFFERED | NOT OFFERED |
Criminal Justice/Police Science | NOT OFFERED | 131 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Social Work | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Industrial Mechanics and Maintenance Technology | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Machine Tool Technology/Machinist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Welding Technology/Welder | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
Health/Health Care Administration/Management | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED |
Allied Health and Medical Assisting Services (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Surgical Technology/Technologist | NOT OFFERED | 0 | 0 | NOT OFFERED |
Substance Abuse/Addiction Counseling | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
Opticianry/Ophthalmic Dispensing Optician | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Ophthalmic Technician/Technologist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Dietetics and Clinical Nutrition Services (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Massage Therapy/Therapeutic Massage | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
Health/Health Care Administration/Management | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | NOT OFFERED | 21 | NOT OFFERED |
Allied Health and Medical Assisting Services (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Surgical Technology/Technologist | NOT OFFERED | 0 | 0 | NOT OFFERED |
Substance Abuse/Addiction Counseling | NOT OFFERED | 21 | NOT OFFERED | NOT OFFERED |
Opticianry/Ophthalmic Dispensing Optician | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Ophthalmic Technician/Technologist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Dietetics and Clinical Nutrition Services (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Massage Therapy/Therapeutic Massage | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED |
Retailing and Retail Operations | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Camden County College provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | Yes |
Library facilities at institution | Various Library Facilities Provided |