Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Forestry | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Citrus College is a 2-4 year, public school located in Glendora, California. The school focuses on the associate degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 9,975 students are attending the school and its graduation rate is 41%. Citrus College offer 105 programs and, among them, 43 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $9,844 at Citrus College. The typical cost for purchasing books and supplies for programs is $1,971. The total cost of attendance is $32,143 when a student lives off-campus.
Tuition & Fees | $9,844 |
---|---|
Books & Supplies | $1,971 |
Room & Board | $15,084 |
Other Living Expenses | $5,244 |
Total Cost of Attendace (COA) | $32,143 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 28 | 14 | 1 |
Citrus College offers 43 certificate and vocational programs through 1-year certificate, 2-Years Certificate, and 2-4 Years Certificate programs. All certificate programs are conducted on-site education.
We note again Citrus College mainly offers associate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Forestry | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Recording Arts Technology/Technician | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Information Technology | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Computer Programming/Programmer | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Data Modeling/Warehousing and Database Administration | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Computer Graphics | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Computer Support Specialist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Cosmetology/Cosmetologist | NOT OFFERED | 72 | 65 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Biomedical Technology/Technician | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED |
Drafting and Design Technology/Technician | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Architectural Drafting and Architectural CAD/CADD | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Child Care Provider/Assistant | NOT OFFERED | NOT OFFERED | 38 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
English Language and Literature | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 815 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | NOT OFFERED | 583 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Corrections | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Criminal Justice/Law Enforcement Administration | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED |
Homeland Security | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Building/Construction Site Management/Manager | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Building/Construction Finishing, Management, and Inspection (other) | NOT OFFERED | 17 | 4 | NOT OFFERED |
Construction Trades (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | 49 | 27 | 2 |
Diesel Mechanics Technology/Technician | NOT OFFERED | 20 | 11 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dance (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Technical Theatre/Theatre Design and Technology | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Photography | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Ceramic Arts and Ceramics | NOT OFFERED | 2 | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 38 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 38 | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Administrative Assistant and Secretarial Science | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Customer Service Support/Call Center/Teleservice Operation | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Small Business Administration/Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Real Estate | NOT OFFERED | 55 | NOT OFFERED | NOT OFFERED |
Citrus College provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |