Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Environmental Science | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Madonna University is a four-year, private (not-for-profit) school located in Livonia, Michigan. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 2,109 students are attending the school and its graduation rate is 49%. Madonna University offer 258 programs and, among them, 75 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $27,360 at Madonna University. The typical cost for purchasing books and supplies for programs is $1,384. The total cost of attendance is $42,820 when a student lives on-campus and $43,680 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $27,360 | $27,360 |
Books & Supplies | $1,384 | $1,384 |
Room & Board | $11,450 | $11,450 |
Other Living Expenses | $2,626 | $3,486 |
Total Cost of Attendace (COA) | $42,820 | $43,680 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 37 | 38 | NOT OFFERED |
Madonna University offers 75 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. All certificate programs are conducted on-site education.
We note again Madonna University mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Environmental Science | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Area Studies (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer Science | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Occupational Safety and Health Technology/Technician | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Quality Control and Safety Technologies/Technicians (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Spanish Language and Literature | NOT OFFERED | 0 | 0 | NOT OFFERED |
American Sign Language (ASL) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Adult Development and Aging | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Child Development | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Legal Assistant/Paralegal | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
English Language and Literature | NOT OFFERED | 0 | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Mathematics | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Gerontology | NOT OFFERED | 2 | 0 | NOT OFFERED |
Sustainability Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Chemistry | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Research and Experimental Psychology (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Industrial and Organizational Psychology | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Forensic Psychology | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminal Justice/Safety Studies | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Fire Science/Fire-fighting | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Crisis/Emergency/Disaster Management | NOT OFFERED | 0 | 0 | NOT OFFERED |
Forensic Science and Technology | NOT OFFERED | 11 | 12 | NOT OFFERED |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | NOT OFFERED | 9 | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Social Work | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Design and Visual Communications | NOT OFFERED | 0 | 0 | NOT OFFERED |
Musical Theatre | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Film/Video and Photographic Arts (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Music Theory and Composition | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Music Pedagogy | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Music Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Pre-Dentistry Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
Pre-Pharmacy Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Pre-Optometry Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Health/Medical Preparatory Programs (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Substance Abuse/Addiction Counseling | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Nursing Administration | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Palliative Care Nursing | NOT OFFERED | 0 | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Business Administration and Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Business Administration, Management and Operations (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Management Information Systems | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Business Administration and Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Business Administration, Management and Operations (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Management Information Systems | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
History | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
American History (United States) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Madonna University provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |