Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Metropolitan State University is a four-year, public school located in Saint Paul, Minnesota. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 6,294 students are attending the school and its graduation rate is 32%. Metropolitan State University offer 108 programs and, among them, 14 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $9,780 at Metropolitan State University. The typical cost for purchasing books and supplies for programs is $1,500. The total cost of attendance is $32,904 when a student lives off-campus.
Tuition & Fees | $9,780 |
---|---|
Books & Supplies | $1,500 |
Room & Board | $11,244 |
Other Living Expenses | $10,380 |
Total Cost of Attendace (COA) | $32,904 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | 3 | 1 | NOT OFFERED | NOT OFFERED |
Overall Programs | 3 | 9 | 2 | NOT OFFERED |
Metropolitan State University offers 14 certificate and vocational programs through less than 12-weeks Certificate, 1-year certificate, and 2-Years Certificate programs. Of that, 4 programs can be conferred by distance learning.
We note again Metropolitan State University mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Applied Linguistics | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Corrections | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
Criminal Justice/Law Enforcement Administration | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Criminal Justice/Police Science | NOT OFFERED | 0 | 2 | NOT OFFERED |
Cyber/Computer Forensics and Counterterrorism | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Game and Interactive Media Design | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Game and Interactive Media Design | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Dental Hygiene/Hygienist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Surgical Technology/Technologist | 0 | 0 | NOT OFFERED | NOT OFFERED |
Substance Abuse/Addiction Counseling | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED |
Metropolitan State University provides a number of student services including academic/career counseling services, employment services for students.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |