Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Critical Infrastructure Protection | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Montana State University is a four-year, public school located in Bozeman, Montana. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 16,681 students are attending the school and its graduation rate is 56%. Montana State University offer 193 programs and, among them, 12 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $31,337 at Montana State University. The typical cost for purchasing books and supplies for programs is $1,450. The total cost of attendance is $47,025 when a student lives on-campus and $47,025 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $31,337 | $31,337 |
Books & Supplies | $1,450 | $1,450 |
Room & Board | $10,400 | $10,400 |
Other Living Expenses | $3,838 | $3,838 |
Total Cost of Attendace (COA) | $47,025 | $47,025 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | 1 | 2 | 9 | NOT OFFERED |
Montana State University offers 12 certificate and vocational programs through less than 12-weeks Certificate, 1-year certificate, and 2-Years Certificate programs. All certificate programs are conducted on-site education.
We note again Montana State University mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Critical Infrastructure Protection | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Carpentry/Carpenter | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer Installation and Repair Technology/Technician | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Welding Technology/Welder | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Medical Insurance Coding Specialist/Coder | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
Clinical/Medical Laboratory Assistant | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Phlebotomy Technician/Phlebotomist | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Medical Insurance Coding Specialist/Coder | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
Clinical/Medical Laboratory Assistant | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Phlebotomy Technician/Phlebotomist | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED |
Montana State University provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | Yes |
Library facilities at institution | Various Library Facilities Provided |