The average annual wage of the occupations is $70,270 and $34 per hour. 3 vocational programs could be taken for the Cardiovascular Technologists and Technicians career. Based on BLS data, a total of 55,660 employees were employed in the Occupation.
The 2024 average tuition over the programs for preparing Cardiovascular Technologists and Technicians is $17,615. The average length of the programs is 249 hours and the average completion time is 10.91 months.
The following 3 vocational programs are required or helpful to prepare Cardiovascular Technologists and Technicians.
The tuition, program length, and completion time program information is average amounts over all schools that offer each program. This information is only for vocational programs (i.e. certificate programs) and not for bachelor's or graduate degrees.
Program Name | Number of Schools | Tuition & Fees | Books & Supplies | Program Lengths | Avg. Completion Time |
---|---|---|---|---|---|
Cardiovascular Technology/Technologist | 33 | $32,368 | $1,563 | 418 Hours | 19.56 Months |
Electrocardiograph Technology/Technician | 58 | $2,862 | $161 | 79 Hours | 2.25 Months |
Cardiopulmonary Technology/Technologist | 2 | $22,684 | - | - | - |
The following 17 occupations are related to Cardiovascular Technologists and Technicians.
Occupation | Total Employees | Annual Wages | Hourly Rate |
---|---|---|---|
- | - | - | |
Physician Assistants | 146K | $130,490 | $63 |
Radiation Therapists | 16,640 | $104,420 | $50 |
Respiratory Therapists | 130K | $80,340 | $39 |
Cardiologists | 15,190 | $423,250 | $203 |
Emergency Medicine Physicians | 35,100 | $306,640 | $147 |
Radiologists | 31,960 | $353,960 | $170 |
Orthopedic Surgeons, Except Pediatric | 14,820 | $378,250 | $182 |
Pediatric Surgeons | 1,180 | $449,320 | $216 |
Diagnostic Medical Sonographers | 82,780 | $89,020 | $43 |
Nuclear Medicine Technologists | 16,560 | $95,080 | $46 |
Radiologic Technologists and Technicians | 221K | $75,250 | $36 |
Magnetic Resonance Imaging Technologists | 41,340 | $86,600 | $42 |
Surgical Technologists | 110K | $62,250 | $30 |
Ophthalmic Medical Technicians | 73,390 | $44,290 | $21 |
Health Technologists and Technicians, All Other | 171K | $54,220 | $26 |
Surgical Assistants | 18,780 | $65,190 | $31 |
The following 88 schools offer the vocational programs and certificate courses for preparing Cardiovascular Technologists and Technicians. The list includes some 4-year colleges that have certificate or associate programs for the career.