The average annual wage of the occupations is $89,020 and $43 per hour. 1 vocational program could be taken for the Diagnostic Medical Sonographers career. Based on BLS data, a total of 82,780 employees were employed in the Occupation.
The 2024 average tuition over the programs for preparing Diagnostic Medical Sonographers is $41,328. The average length of the programs is 775 hours and the average completion time is 21.92 months.
The following 1 vocational program is required or helpful to prepare Diagnostic Medical Sonographers. Total 116 schools are offering certificate programs. If you want to check schools for bachelor's or graduate degrees, check Diagnostic Medical Sonography/Sonographer and Ultrasound Technician page.
The tuition, program length, and completion time program information is average amounts over all schools that offer each program. This information is only for vocational programs (i.e. certificate programs) and not for bachelor's or graduate degrees.
Program Name | Number of Schools | Tuition & Fees | Books & Supplies | Program Lengths | Avg. Completion Time |
---|---|---|---|---|---|
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 116 | $41,328 | $2,441 | 775 Hours | 21.92 Months |
The following 19 occupations are related to Diagnostic Medical Sonographers.
Occupation | Total Employees | Annual Wages | Hourly Rate |
---|---|---|---|
- | - | - | |
Physician Assistants | 146K | $130,490 | $63 |
Radiation Therapists | 16,640 | $104,420 | $50 |
Respiratory Therapists | 130K | $80,340 | $39 |
Cardiologists | 15,190 | $423,250 | $203 |
Emergency Medicine Physicians | 35,100 | $306,640 | $147 |
Radiologists | 31,960 | $353,960 | $170 |
Orthopedic Surgeons, Except Pediatric | 14,820 | $378,250 | $182 |
Pediatric Surgeons | 1,180 | $449,320 | $216 |
Cardiovascular Technologists and Technicians | 55,660 | $70,270 | $34 |
Nuclear Medicine Technologists | 16,560 | $95,080 | $46 |
Radiologic Technologists and Technicians | 221K | $75,250 | $36 |
Magnetic Resonance Imaging Technologists | 41,340 | $86,600 | $42 |
Surgical Technologists | 110K | $62,250 | $30 |
Ophthalmic Medical Technicians | 73,390 | $44,290 | $21 |
Health Technologists and Technicians, All Other | 171K | $54,220 | $26 |
Surgical Assistants | 18,780 | $65,190 | $31 |
Phlebotomists | 137K | $43,130 | $21 |
Healthcare Support Workers, All Other | 102K | $47,010 | $23 |
The following 118 schools offer the vocational programs and certificate courses for preparing Diagnostic Medical Sonographers. The list includes some 4-year colleges that have certificate or associate programs for the career.