Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Plant Nursery Operations and Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Oconee Fall Line Technical College is a 2-4 year, public school located in Sandersville, Georgia. The school focuses on the associate degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 1,819 students are attending the school and its graduation rate is 60%. Oconee Fall Line Technical College offer 93 programs and, among them, 70 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $5,602 at Oconee Fall Line Technical College. The typical cost for purchasing books and supplies for programs is $763. The total cost of attendance is $17,971 when a student lives off-campus.
Tuition & Fees | $5,602 |
---|---|
Books & Supplies | $763 |
Room & Board | $5,950 |
Other Living Expenses | $5,656 |
Total Cost of Attendace (COA) | $17,971 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | 17 | 6 | 2 |
Overall Programs | NOT OFFERED | 39 | 21 | 10 |
Oconee Fall Line Technical College offers 70 certificate and vocational programs through 1-year certificate, 2-Years Certificate, and 2-4 Years Certificate programs. Of that, 25 programs can be conferred by distance learning.
We note again Oconee Fall Line Technical College mainly offers associate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Plant Nursery Operations and Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer Programming/Programmer | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Data Processing and Data Processing Technology/Technician | NOT OFFERED | 41 | NOT OFFERED | 4 |
Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
Computer Systems Networking and Telecommunications | NOT OFFERED | NOT OFFERED | NOT OFFERED | 0 |
Network and System Administration/Administrator | NOT OFFERED | 4 | NOT OFFERED | 4 |
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 14 | 7 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Cosmetology/Cosmetologist | NOT OFFERED | 38 | 22 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
Teacher Assistant/Aide | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Robotics Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Child Care and Support Services Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Child Care Provider/Assistant | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminal Justice/Safety Studies | NOT OFFERED | 5 | 4 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Carpentry/Carpenter | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Electrician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Building/Construction Site Management/Manager | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Electrical/Electronics Equipment Installation and Repair | NOT OFFERED | 2 | 0 | 0 |
Communications Systems Installation and Repair Technology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Computer Installation and Repair Technology/Technician | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | NOT OFFERED | 7 | 1 | NOT OFFERED |
Heavy Equipment Maintenance Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | 6 |
Industrial Mechanics and Maintenance Technology | NOT OFFERED | 25 | 6 | 1 |
Autobody/Collision and Repair Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | 10 | 0 | 2 |
Diesel Mechanics Technology/Technician | NOT OFFERED | 40 | NOT OFFERED | NOT OFFERED |
Medium/Heavy Vehicle and Truck Technology/Technician | NOT OFFERED | 46 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Machine Shop Technology/Assistant | NOT OFFERED | 1 | 0 | NOT OFFERED |
Welding Technology/Welder | NOT OFFERED | 182 | 22 | NOT OFFERED |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | NOT OFFERED | 0 | 3 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | NOT OFFERED | 141 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Medical Office Assistant/Specialist | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
Medical Insurance Specialist/Medical Biller | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED |
Pharmacy Technician/Assistant | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED |
Allied Health and Medical Assisting Services (other) | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | 0 | NOT OFFERED |
Radiologic Technology/Science - Radiographer | NOT OFFERED | 0 | NOT OFFERED | 0 |
Magnetic Resonance Imaging (MRI) Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 33 | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | 57 | NOT OFFERED | NOT OFFERED |
Oconee Fall Line Technical College provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |