Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Natural Resources and Conservation (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Pennsylvania State University-Main Campus is a four-year, public school located in University Park, Pennsylvania. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 50,028 students are attending the school and its graduation rate is 83%. Pennsylvania State University-Main Campus offer 428 programs and, among them, 42 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $40,188 at Pennsylvania State University-Main Campus. The typical cost for purchasing books and supplies for programs is $1,840. The total cost of attendance is $59,134 when a student lives on-campus and $59,134 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $40,188 | $40,188 |
Books & Supplies | $1,840 | $1,840 |
Room & Board | $12,318 | $12,318 |
Other Living Expenses | $4,788 | $4,788 |
Total Cost of Attendace (COA) | $59,134 | $59,134 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 37 | 5 | NOT OFFERED |
Pennsylvania State University-Main Campus offers 42 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. All certificate programs are conducted on-site education.
We note again Pennsylvania State University-Main Campus mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Natural Resources and Conservation (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
African Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
German Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Journalism (other) | NOT OFFERED | 62 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
Information Science/Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 9 | 163 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Educational Leadership and Administration | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Education (other) | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Engineering | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Engineering (other) | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Engineering Design | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Hispanic and Latin American Languages, Literatures, and Linguistics | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Adult Development and Aging | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Child Development | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Biological and Physical Sciences | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
International/Global Studies | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Intercultural/Multicultural and Diversity Studies | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Geography and Environmental Studies | NOT OFFERED | 33 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Jewish/Judaic Studies | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Atmospheric Sciences and Meteorology | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Geological and Earth Sciences/Geosciences (other) | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Counseling Psychology | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Psychology (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminalistics and Criminal Science | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Geographic Information Science and Cartography | NOT OFFERED | 30 | NOT OFFERED | NOT OFFERED |
Sociology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Art History, Criticism and Conservation | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Business/Commerce | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Meeting and Event Planning | NOT OFFERED | 37 | NOT OFFERED | NOT OFFERED |
Management Information Systems and Services (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Real Estate | NOT OFFERED | 103 | NOT OFFERED | NOT OFFERED |
Business, Management, Marketing, and Related Support Services (other) | NOT OFFERED | 229 | NOT OFFERED | NOT OFFERED |
Pennsylvania State University-Main Campus provides a number of student services including academic/career counseling services, employment services for students.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |