Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Pennsylvania State University-Penn State Abington is a four-year, public school located in Abington, Pennsylvania. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 3,090 students are attending the school and its graduation rate is 28%. Pennsylvania State University-Penn State Abington offer 37 programs and, among them, 6 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $25,388 at Pennsylvania State University-Penn State Abington. The typical cost for purchasing books and supplies for programs is $1,840. The total cost of attendance is $44,334 when a student lives on-campus and $44,334 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $25,388 | $25,388 |
Books & Supplies | $1,840 | $1,840 |
Room & Board | $12,318 | $12,318 |
Other Living Expenses | $4,788 | $4,788 |
Total Cost of Attendace (COA) | $44,334 | $44,334 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 5 | 1 | NOT OFFERED |
Pennsylvania State University-Penn State Abington offers 6 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. All certificate programs are conducted on-site education.
We note again Pennsylvania State University-Penn State Abington mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Substance Abuse/Addiction Counseling | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Substance Abuse/Addiction Counseling | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Management Information Systems and Services (other) | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Pennsylvania State University-Penn State Abington provides a number of student services including academic/career counseling services, employment services for students.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |