Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
German Studies | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Pennsylvania State University-Penn State Erie-Behrend College is a four-year, public school located in Erie, Pennsylvania. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 3,295 students are attending the school and its graduation rate is 42%. Pennsylvania State University-Penn State Erie-Behrend College offer 68 programs and, among them, 19 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $26,668 at Pennsylvania State University-Penn State Erie-Behrend College. The typical cost for purchasing books and supplies for programs is $1,840. The total cost of attendance is $45,614 when a student lives on-campus and $45,614 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $26,668 | $26,668 |
Books & Supplies | $1,840 | $1,840 |
Room & Board | $12,318 | $12,318 |
Other Living Expenses | $4,788 | $4,788 |
Total Cost of Attendace (COA) | $45,614 | $45,614 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 14 | 5 | NOT OFFERED |
Pennsylvania State University-Penn State Erie-Behrend College offers 19 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. All certificate programs are conducted on-site education.
We note again Pennsylvania State University-Penn State Erie-Behrend College mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
German Studies | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Public Relations/Image Management | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Advertising | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Computer/Information Technology Services Administration and Management (other) | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Plastics and Polymer Engineering Technology/Technician | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Child Development | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
International/Global Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Geological and Earth Sciences/Geosciences (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Psychology | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
Counseling Psychology | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Psychology (other) | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminalistics and Criminal Science | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Practical Nursing, Vocational Nursing and Nursing Assistants (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Accounting and Related Services (other) | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED |
Financial Planning and Services | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Management Information Systems and Services (other) | NOT OFFERED | 39 | NOT OFFERED | NOT OFFERED |
Actuarial Science | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Pennsylvania State University-Penn State Erie-Behrend College provides a number of student services including academic/career counseling services, employment services for students.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | No |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |