Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Organizational Communication | NOT OFFERED | 90 | NOT OFFERED | NOT OFFERED |
Purdue University Global is a four-year, public school located in West Lafayette, Indiana. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 45,125 students are attending the school and its graduation rate is 20%. Purdue University Global offer 150 programs and, among them, 46 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $14,421 at Purdue University Global. The total cost of attendance is $21,570 when a student lives off-campus.
Tuition & Fees | $14,421 |
---|---|
Books & Supplies | - |
Room & Board | $4,959 |
Other Living Expenses | $2,190 |
Total Cost of Attendace (COA) | $21,570 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | 1 | 37 | 8 | NOT OFFERED |
Overall Programs | 1 | 37 | 8 | NOT OFFERED |
Purdue University Global offers 46 certificate and vocational programs through less than 12-weeks Certificate, 1-year certificate, and 2-Years Certificate programs. All the programs can be conferred by distance learning.
We note again Purdue University Global mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Digital Communication and Media/Multimedia | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Organizational Communication | NOT OFFERED | 90 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Sciences | NOT OFFERED | 53 | NOT OFFERED | NOT OFFERED |
Computer Game Programming | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Information Science/Studies | NOT OFFERED | 34 | NOT OFFERED | NOT OFFERED |
Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
System, Networking, and LAN/WAN Management/Manager | NOT OFFERED | 30 | NOT OFFERED | NOT OFFERED |
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 476 | NOT OFFERED | NOT OFFERED |
Computer Support Specialist | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Computer and Information Sciences and Support Services (other) | NOT OFFERED | 835 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Operations Research | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Legal Administrative Assistant/Secretary | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
Legal Support Services (other) | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Humanities/Humanistic Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Liberal Arts and Sciences, General Studies and Humanities (other) | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Behavioral Sciences | NOT OFFERED | 165 | NOT OFFERED | NOT OFFERED |
Data Analytics, Other | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminal Justice and Corrections | NOT OFFERED | 214 | NOT OFFERED | NOT OFFERED |
Criminal Justice/Law Enforcement Administration | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Corrections and Criminal Justice (other) | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Social Sciences | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Health and Wellness | NOT OFFERED | 47 | NOT OFFERED | NOT OFFERED |
Health/Health Care Administration/Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Administration/Administrator | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Medical Insurance Specialist/Medical Biller | NOT OFFERED | 304 | NOT OFFERED | NOT OFFERED |
Medical Administrative/Executive Assistant and Medical Secretary | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 109 | NOT OFFERED |
Pharmacy Technician/Assistant | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Community Health Services/Liaison/Counseling | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Dietitian Assistant | NOT OFFERED | 265 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Health and Wellness | NOT OFFERED | 47 | NOT OFFERED | NOT OFFERED |
Health/Health Care Administration/Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Administration/Administrator | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED |
Health Information/Medical Records Technology/Technician | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Medical Insurance Specialist/Medical Biller | NOT OFFERED | 304 | NOT OFFERED | NOT OFFERED |
Medical Administrative/Executive Assistant and Medical Secretary | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 109 | NOT OFFERED |
Pharmacy Technician/Assistant | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Community Health Services/Liaison/Counseling | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Dietitian Assistant | NOT OFFERED | 265 | NOT OFFERED | NOT OFFERED |
Business Administration and Management | 262 | 1,701 | NOT OFFERED | NOT OFFERED |
Purchasing, Procurement/Acquisitions and Contracts Management | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
Logistics, Materials, and Supply Chain Management | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
Project Management | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
Organizational Leadership | NOT OFFERED | 65 | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 247 | NOT OFFERED | NOT OFFERED |
General Office Occupations and Clerical Services | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 42 | NOT OFFERED | NOT OFFERED |
Human Resources Management/Personnel Administration | NOT OFFERED | 96 | NOT OFFERED | NOT OFFERED |
International Marketing | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Digital Marketing | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Selling Skills and Sales Operations | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Purdue University Global provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |