Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Radio and Television Broadcasting Technology/Technician | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED |
Tri-County Technical College is a 2-4 year, public school located in Pendleton, South Carolina. The school focuses on the associate degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 5,629 students are attending the school and its graduation rate is 34%. Tri-County Technical College offer 59 programs and, among them, 35 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $11,096 at Tri-County Technical College. The typical cost for purchasing books and supplies for programs is $1,400. The total cost of attendance is $25,193 when a student lives off-campus.
Tuition & Fees | $11,096 |
---|---|
Books & Supplies | $1,400 |
Room & Board | $9,000 |
Other Living Expenses | $3,697 |
Total Cost of Attendace (COA) | $25,193 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | 10 | 1 | NOT OFFERED |
Overall Programs | 4 | 27 | 4 | NOT OFFERED |
Tri-County Technical College offers 35 certificate and vocational programs through less than 12-weeks Certificate, 1-year certificate, and 2-Years Certificate programs. Of that, 11 programs can be conferred by distance learning.
We note again Tri-County Technical College mainly offers associate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Radio and Television Broadcasting Technology/Technician | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Data Processing and Data Processing Technology/Technician | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Pre-Engineering | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Manufacturing Engineering Technology/Technician | 12 | 0 | NOT OFFERED | NOT OFFERED |
Industrial Production Technologies/Technicians (other) | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
Quality Control Technology/Technician | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Child Care and Support Services Management | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Child Care Provider/Assistant | NOT OFFERED | 26 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 920 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminal Justice/Safety Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Industrial Electronics Technology/Technician | NOT OFFERED | 295 | NOT OFFERED | NOT OFFERED |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | NOT OFFERED | 29 | NOT OFFERED | NOT OFFERED |
Automobile/Automotive Mechanics Technology/Technician | 29 | 47 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Machine Tool Technology/Machinist | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED |
Welding Technology/Welder | 50 | 128 | NOT OFFERED | NOT OFFERED |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Design and Visual Communications | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Commercial and Advertising Art | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
Photography | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Health/Medical Preparatory Programs (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Home Health Aide/Home Attendant | 18 | 0 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 51 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Health/Medical Preparatory Programs (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Home Health Aide/Home Attendant | 18 | 0 | NOT OFFERED | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 51 | NOT OFFERED |
Business/Commerce | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Administrative Assistant and Secretarial Science | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
General Office Occupations and Clerical Services | NOT OFFERED | 5 | 6 | NOT OFFERED |
Entrepreneurship/Entrepreneurial Studies | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Tri-County Technical College provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |