Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Livestock Management | NOT OFFERED | 1 | 0 | NOT OFFERED |
University of Alaska Fairbanks is a four-year, public school located in Fairbanks, Alaska. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 6,607 students are attending the school and its graduation rate is 38%. University of Alaska Fairbanks offer 214 programs and, among them, 55 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $26,404 at University of Alaska Fairbanks. The typical cost for purchasing books and supplies for programs is $2,000. The total cost of attendance is $41,594 when a student lives on-campus and $44,704 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $26,404 | $26,404 |
Books & Supplies | $2,000 | $2,000 |
Room & Board | $10,540 | $12,050 |
Other Living Expenses | $2,650 | $4,250 |
Total Cost of Attendace (COA) | $41,594 | $44,704 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | 14 | 9 | NOT OFFERED |
Overall Programs | NOT OFFERED | 28 | 27 | NOT OFFERED |
University of Alaska Fairbanks offers 55 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. Of that, 23 programs can be conferred by distance learning.
We note again University of Alaska Fairbanks mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Livestock Management | NOT OFFERED | 1 | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Computer and Information Systems Security/Information Assurance | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Computer Support Specialist | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Computer and Information Sciences and Support Services (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Baking and Pastry Arts/Baker/Pastry Chef | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
Culinary Arts/Chef Training | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Indian/Native American Education | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Instrumentation Technology/Technician | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED |
Mining Technology/Technician | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Drafting and Design Technology/Technician | NOT OFFERED | 0 | 2 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
American Indian/Native American Languages, Literatures, and Linguistics | NOT OFFERED | 4 | 0 | NOT OFFERED |
Foreign Languages, Literatures, and Linguistics (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Child Care Provider/Assistant | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Legal Professions and Studies (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Sustainability Studies | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Criminal Justice/Police Science | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
Fire Protection (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Crisis/Emergency/Disaster Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Public Policy Analysis | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Social Sciences | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Carpentry/Carpenter | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Building/Property Maintenance | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
Diesel Mechanics Technology/Technician | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | NOT OFFERED | NOT OFFERED | 18 | NOT OFFERED |
Aircraft Powerplant Technology/Technician | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Welding Technology/Welder | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Game and Interactive Media Design | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED |
Medical Office Assistant/Specialist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Medical Insurance Coding Specialist/Coder | NOT OFFERED | 13 | 5 | NOT OFFERED |
Medical Insurance Specialist/Medical Biller | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Medical Administrative/Executive Assistant and Medical Secretary | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Pre-Nursing Studies | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Community Health Services/Liaison/Counseling | NOT OFFERED | 1 | 17 | NOT OFFERED |
Public Health | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED |
Medical Office Assistant/Specialist | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Medical Insurance Coding Specialist/Coder | NOT OFFERED | 13 | 5 | NOT OFFERED |
Medical Insurance Specialist/Medical Biller | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
Medical Administrative/Executive Assistant and Medical Secretary | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED |
Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Pre-Nursing Studies | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED |
Community Health Services/Liaison/Counseling | NOT OFFERED | 1 | 17 | NOT OFFERED |
Public Health | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
Licensed Practical/Vocational Nurse Training | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Business Administration and Management | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
Office Management and Supervision | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Accounting Technology/Technician and Bookkeeping | NOT OFFERED | 7 | 6 | NOT OFFERED |
Administrative Assistant and Secretarial Science | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
Banking and Financial Support Services | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
University of Alaska Fairbanks provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |