Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Pre-Veterinary Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
University of Southern Maine is a four-year, public school located in Portland, Maine. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 7,583 students are attending the school and its graduation rate is 41%. University of Southern Maine offer 204 programs and, among them, 25 programs are for certificate programs.
For the academic year 2023-2024, the average tuition & fees are $27,104 at University of Southern Maine. The typical cost for purchasing books and supplies for programs is $600. The total cost of attendance is $40,828 when a student lives on-campus and $40,828 when a student lives off-campus.
Living On-Campus | Living Off-Campus | |
---|---|---|
Tuition & Fees | $27,104 | $27,104 |
Books & Supplies | $600 | $600 |
Room & Board | $10,124 | $10,124 |
Other Living Expenses | $3,000 | $3,000 |
Total Cost of Attendace (COA) | $40,828 | $40,828 |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Online Programs | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Overall Programs | NOT OFFERED | 25 | NOT OFFERED | NOT OFFERED |
University of Southern Maine offers 25 certificate and vocational programs through 1-year certificate programs. Of that, 3 programs can be conferred by distance learning.
We note again University of Southern Maine mainly offers bachelor's and graduate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Pre-Veterinary Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Environmental Science | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Physical Education Teaching and Coaching | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
American Indian/Native American Languages, Literatures, and Linguistics | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Statistics | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Gerontology | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Data Science, General | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Multi-/Interdisciplinary Studies (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Public Policy Analysis | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Geography (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Sociology and Anthropology | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Social Sciences (other) | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Pre-Medicine/Pre-Medical Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Public Health | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
---|---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
Pre-Medicine/Pre-Medical Studies | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Public Health | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Organizational Leadership | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Business Administration, Management and Operations (other) | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Accounting | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
Finance | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Financial Planning and Services | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Tourism and Travel Services Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Meeting and Event Planning | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Actuarial Science | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
Insurance | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
University of Southern Maine provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
Academic/career counseling service | Yes |
---|---|
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Library facilities at institution | Various Library Facilities Provided |