Certificate | Associates | Bachelors | |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 615 completers ONLY IN CLASSROOM |
NOT OFFERED |
Type | 2-4 years, private (not-for-profit) |
---|---|
Address | 801 Emory Street, Oxford, GA |
Phone | 770-784-8888 |
Tuition & Fees (2023-2024) » | $60,774 |
Acceptance Rate | 17.00% |
Student Population » | 1,048 Total Enrollment |
Graduation Rate » | 95% |
Retention Rate | 95% |
Average Financial Aid » | $43,190 |
Students to Faculty | 10:1 (10.00%) |
High School GPA | Not Considered |
---|---|
High School Rank | Considered, if submitted |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Considered, if submitted |
Recommendations | Considered, if submitted |
Formal Demonstration of Competencies | Considered, if submitted |
SAT / ACT | Considered, if submitted |
English Proficiency Test | Considered, if submitted |
Other Test (Wonderlic,WISC-III,etc) | Not Considered |
Work experience | Considered, if submitted |
Personal statement or essay | Required |
Legacy status | Considered, if submitted |
Amount | ||
---|---|---|
Tuition & Fees | $60,774 | Books & Supplies | $1,250 |
On-Campus Living Costs | $21,598 | |
Off-Campus Living Costs | $21,598 | |
Average Financial Aid | $43,190 | |
Cost of Attendance | $83,622 | |
After Financial Aid | $40,432 |
Tuition & Fees | |
---|---|
Emory University-Oxford College | $60,774 |
Private Community Colleges in Georgia | $19,410 |
Private Community Colleges in U.S. | $19,928 |
Certificate | Associate's | Bachelor's | |
---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Total Programs | NOT OFFERED | 1 | NOT OFFERED |
Certificate | Associates | Bachelors | |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | 615 completers ONLY IN CLASSROOM |
NOT OFFERED |
Total | Full-Time | Part-time | |
---|---|---|---|
Total | 1,067 | 1,066 | 1 |
Male Students | 500 | 499 | 1 |
Female Students | 567 | 567 | 0 |