Certificate | Associates | Bachelors | |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED |
General Studies | NOT OFFERED | 81 completers ONLY IN CLASSROOM |
NOT OFFERED |
Type | 2-4 years, public |
---|---|
Address | 1101 Washington St, Marion, AL |
Phone | 800-664-1842 |
Tuition & Fees (2023-2024) » | In-State$9,538 Out-of-State$15,538 |
Acceptance Rate | 59.01% |
Student Population » | 320 Total Enrollment |
Graduation Rate » | 26% |
Transfer-out Rate | 55% |
Retention Rate | 41% |
Average Financial Aid » | $9,989 |
Students to Faculty | 11:1 (9.09%) |
Average Earning After 10 years of graduation | $49,800 |
High School GPA | Required |
---|---|
High School Rank | Not Considered |
High School Record (or Transcript) | Considered, if submitted |
Completion of College Preparatory Program | Considered, if submitted |
Recommendations | Considered, if submitted |
Formal Demonstration of Competencies | Not Considered |
SAT / ACT | Required |
English Proficiency Test | Not Considered |
Other Test (Wonderlic,WISC-III,etc) | Not Considered |
Work experience | Not Considered |
Personal statement or essay | Not Considered |
Legacy status | Not Considered |
Alabama Residents | Out-of-State | |
---|---|---|
Tuition & Fees | $9,538 | $15,538 | Books & Supplies | $1,800 |
On-Campus Living Costs | $7,405 | |
Average Financial Aid | $9,989 | |
Cost of Attendance | $18,743 | $24,743 |
After Financial Aid | $8,754 | $14,754 |
Average Earning After 10 years of graduation | $49,800 |
Alabama Residents | Out-of-State Students | |
---|---|---|
Marion Military Institute | $9,538 | $15,538 |
Public Community Colleges in Alabama | $5,127 | $8,991 |
Public Community Colleges in U.S. | $4,992 | $8,639 |
Certificate | Associate's | Bachelor's | |
---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Total Programs | NOT OFFERED | 2 | NOT OFFERED |
Certificate | Associates | Bachelors | |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED |
General Studies | NOT OFFERED | 81 completers ONLY IN CLASSROOM |
NOT OFFERED |
Total | Full-Time | Part-time | |
---|---|---|---|
Total | 314 | 314 | 0 |
Male Students | 232 | 232 | 0 |
Female Students | 82 | 82 | 0 |