Certificate | Associates | Bachelors | |
---|---|---|---|
Computer Technology/Computer Systems Technology | NOT OFFERED | 1 completers ONLY IN CLASSROOM |
NOT OFFERED |
Type | 2-4 years, private (not-for-profit) |
---|---|
Address | 4322 N. 5th Street, Philadelphia, PA |
Phone | 215-455-2300 |
Tuition & Fees (2023-2024) » | $12,147 |
Acceptance Rate | 100.00% |
Student Population » | 11 Total Enrollment |
Retention Rate | 100% (Full-time) 100% (Part-time) |
Average Financial Aid » | $6,729 |
Students to Faculty | 5:1 (20.00%) |
Average Earning After 10 years of graduation | $23,400 |
High School GPA | Not Considered |
---|---|
High School Rank | Not Considered |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Not Considered |
Recommendations | Not Considered |
Formal Demonstration of Competencies | Not Considered |
SAT / ACT | Not Considered |
English Proficiency Test | Not Considered |
Other Test (Wonderlic,WISC-III,etc) | Required |
Work experience | Not Considered |
Personal statement or essay | Not Considered |
Legacy status | Not Considered |
Amount | ||
---|---|---|
Tuition & Fees | $12,147 | Books & Supplies | $1,203 |
Off-Campus Living Costs | $16,236 | |
Average Financial Aid | $6,729 | |
Cost of Attendance | $29,586 | |
After Financial Aid | $22,857 | |
Average Earning After 10 years of graduation | $23,400 |
Tuition & Fees | |
---|---|
ASPIRA City College | $12,147 |
Private Community Colleges in Pennsylvania | $19,557 |
Private Community Colleges in U.S. | $19,928 |
Certificate | Associate's | Bachelor's | |
---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Total Programs | 1 | 1 | NOT OFFERED |
Certificate | Associates | Bachelors | |
---|---|---|---|
Computer Technology/Computer Systems Technology | NOT OFFERED | 1 completers ONLY IN CLASSROOM |
NOT OFFERED |
Certificate | Associates | Bachelors | |
---|---|---|---|
Medical Insurance Specialist/Medical Biller | 5 completers ONLY IN CLASSROOM |
NOT OFFERED | NOT OFFERED |
Total | Full-Time | Part-time | |
---|---|---|---|
Total | 8 | 7 | 1 |
Male Students | 3 | 2 | 1 |
Female Students | 5 | 5 | 0 |