Certificate | Associates | Bachelors | |
---|---|---|---|
Registered Nursing/Registered Nurse | 37 completers ONLY IN CLASSROOM |
NOT OFFERED | NOT OFFERED |
Type | 2-4 years, private (not-for-profit) |
---|---|
Address | 221 Seventh Street, Suite 100, Pittsburgh, PA |
Phone | 412-784-4980 |
Tuition & Fees (2023-2024) » | $16,190 |
Acceptance Rate | 85.71% |
Student Population » | 112 Total Enrollment |
Graduation Rate » | 38% |
Retention Rate | 17% |
Average Financial Aid » | $4,786 |
Students to Faculty | 11:1 (9.09%) |
Average Earning After 10 years of graduation | $50,400 |
High School GPA | Not Considered |
---|---|
High School Rank | Not Considered |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Not Considered |
Recommendations | Not Considered |
Formal Demonstration of Competencies | Not Considered |
SAT / ACT | Not Considered |
English Proficiency Test | Not Considered |
Other Test (Wonderlic,WISC-III,etc) | Required |
Work experience | Not Considered |
Personal statement or essay | Not Considered |
Legacy status | Not Considered |
Amount | ||
---|---|---|
Tuition & Fees | $16,190 | Books & Supplies | $2,495 |
Off-Campus Living Costs | $21,158 | |
Average Financial Aid | $4,786 | |
Cost of Attendance | $39,843 | |
After Financial Aid | $35,057 | |
Average Earning After 10 years of graduation | $50,400 |
Tuition & Fees | |
---|---|
UPMC St. Margaret School of Nursing | $16,190 |
Private Community Colleges in Pennsylvania | $19,557 |
Private Community Colleges in U.S. | $19,928 |
Certificate | Associate's | Bachelor's | |
---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Total Programs | 1 | NOT OFFERED | NOT OFFERED |
Certificate | Associates | Bachelors | |
---|---|---|---|
Registered Nursing/Registered Nurse | 37 completers ONLY IN CLASSROOM |
NOT OFFERED | NOT OFFERED |
Total | Full-Time | Part-time | |
---|---|---|---|
Total | 114 | 98 | 16 |
Male Students | 14 | 12 | 2 |
Female Students | 100 | 86 | 14 |
Total Enrollment | 112 |
---|---|
Enrolled Exclusively in Online Courses | 7 |
Enrolled in Some But Not All Online Courses | 40 |
Not Enrolled In Any Online Courses | 65 |