Certificate | Associates | Bachelors | |
---|---|---|---|
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | NOT OFFERED | 134 completers ONLY IN CLASSROOM |
NOT OFFERED |
Type | 2-4 years, private (for-profit) |
---|---|
Address | 4669 Southwest Fwy Ste 100, Houston, TX |
Phone | 713-629-1500 |
Tuition & Fees (2023-2024) » | $16,024 |
Acceptance Rate | 82.69% |
Student Population » | 175 Total Enrollment |
Graduation Rate » | 84% |
Retention Rate | 61% |
Average Financial Aid » | $5,449 |
Students to Faculty | 15:1 (6.67%) |
Average Earning After 10 years of graduation | $31,600 |
High School GPA | Required |
---|---|
High School Rank | Considered, if submitted |
High School Record (or Transcript) | Required |
Completion of College Preparatory Program | Not Considered |
Recommendations | Not Considered |
Formal Demonstration of Competencies | Not Considered |
SAT / ACT | Not Considered |
English Proficiency Test | Not Considered |
Other Test (Wonderlic,WISC-III,etc) | Required |
Work experience | Considered, if submitted |
Personal statement or essay | Not Considered |
Legacy status | Not Considered |
Amount | ||
---|---|---|
Tuition & Fees | $16,024 | Books & Supplies | $896 |
Off-Campus Living Costs | $7,101 | |
Average Financial Aid | $5,449 | |
Cost of Attendance | $24,021 | |
After Financial Aid | $18,572 | |
Average Earning After 10 years of graduation | $31,600 |
Tuition & Fees | |
---|---|
Vet Tech Institute of Houston | $16,024 |
Private Community Colleges in Texas | $19,812 |
Private Community Colleges in U.S. | $19,928 |
Certificate | Associate's | Bachelor's | |
---|---|---|---|
Online Programs | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Total Programs | NOT OFFERED | 1 | NOT OFFERED |
Certificate | Associates | Bachelors | |
---|---|---|---|
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | NOT OFFERED | 134 completers ONLY IN CLASSROOM |
NOT OFFERED |
Total | Full-Time | Part-time | |
---|---|---|---|
Total | 220 | 220 | 0 |
Male Students | 20 | 20 | 0 |
Female Students | 200 | 200 | 0 |