2023 Student Population | Undergraduate | Graduate |
---|---|---|
647 | 228 | 419 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 647 | 228 | 419 |
Men | 278 | 83 | 195 |
Women | 369 | 145 | 224 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 2 | 3 |
Asian | 4 | 2 | 2 |
Black | 356 | 87 | 269 |
Hispanic | 17 | 9 | 8 |
Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
White | 247 | 171 | 76 |
Two or more races | - | - | - |
Race Unknown | 14 | 5 | 9 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | - | - | - |
Black | 151 | 38 | 113 |
Hispanic | 7 | 4 | 3 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 65 | 41 | 24 |
Two or more races | - | - | - |
Race Unknown | 3 | 0 | 3 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 4 | 2 | 2 |
Asian | 4 | 2 | 2 |
Black | 205 | 49 | 156 |
Hispanic | 10 | 5 | 5 |
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
White | 182 | 130 | 52 |
Two or more races | - | - | - |
Race Unknown | 11 | 5 | 6 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 647 | 647 | 0 |
Undergraduate | 228 | 228 | 0 |
Graduate | 419 | 419 | 0 |
Alabama Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 308 | 339 | 0 |
Undergraduate | 143 | 85 | 0 |
Graduate | 165 | 254 | 0 |
Number of Students | |
---|---|
Regular Full-time | 10 |
Transfer-in Full-time | 119 |
Regular Part-time | 19 |
Transfer-in Part-time | 80 |