In-State | Out-of-State | |
---|---|---|
Undergraduate | $9,792 | $19,584 |
In-State | Out-of-State | |
---|---|---|
Undergraduate | $10,297 | $20,593 |
Admission Stats » | 93.00% Acceptance Rate / 23.00% Yield |
---|---|
Test Scores » | 1,050 SAT / 21 ACT |
Graduation Rate » | 45% |
Transfer-out Rate | 25% |
Retention Rate | 75%(full-time), 29% (part-time) |
Student to Faculty Ratio | 6.25% (16 to 1) |
Student Population » | 14,156 (10,768 undergraduate) |
Average Financial Aid » | $6,489 |
Graduate Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 1510 Whitewater Avenue, Phenix City, AL |
---|---|
Phone | 334-448-5100 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | four-years, public |
Carnegie Category | |
Highest Degree Offered | Master's degree |