2023 Student Population | Men | Women |
---|---|---|
411 | 352 | 59 |
Undergraduate | |
---|---|
Total | 411 |
Men | 352 |
Women | 59 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 44 | 31 | 13 |
Asian | 2 | 2 | 0 |
Black | 40 | 37 | 3 |
Hispanic | 190 | 169 | 21 |
Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
White | 98 | 84 | 14 |
Two or more races | 31 | 25 | 6 |
Race Unknown | 2 | 2 | 0 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 411 | 0 | 2 |
Undergraduate | 411 | 0 | 2 |
Arizona Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 410 |
Transfer-in Full-time | 1 |