2023 Student Population | Undergraduate | Graduate |
---|---|---|
9,445 | 8,722 | 723 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 9,445 | 8,722 | 723 |
Men | 3,985 | 3,732 | 253 |
Women | 5,460 | 4,990 | 470 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 67 | 22 | 45 |
Asian | 169 | 70 | 99 |
Black | 591 | 296 | 295 |
Hispanic | 986 | 400 | 586 |
Native Hawaiian or Other Pacific Islanders | 5 | 1 | 4 |
White | 6,995 | 2,882 | 4,113 |
Two or more races | 411 | 191 | 220 |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 66 | 22 | 44 |
Asian | 161 | 67 | 94 |
Black | 505 | 257 | 248 |
Hispanic | 955 | 392 | 563 |
Native Hawaiian or Other Pacific Islanders | 5 | 1 | 4 |
White | 6,466 | 2,716 | 3,750 |
Two or more races | 391 | 182 | 209 |
Race Unknown | - | - | - |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 8 | 3 | 5 |
Black | 86 | 39 | 47 |
Hispanic | 31 | 8 | 23 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 529 | 166 | 363 |
Two or more races | 20 | 9 | 11 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 2,722 | 1,577 | 1,145 |
18-19 | 2,198 | 1,196 | 1,002 |
20-21 | 1,908 | 1,043 | 865 |
22-24 | 916 | 462 | 454 |
25-29 | 565 | 375 | 190 |
30-34 | 365 | 263 | 102 |
35-39 | 265 | 185 | 80 |
40-49 | 336 | 242 | 94 |
50-64 | 146 | 105 | 41 |
Over 65 | 24 | 12 | 12 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 2,722 | 1,577 | 1,145 |
18-19 | 2,198 | 1,196 | 1,002 |
20-21 | 1,899 | 1,036 | 863 |
22-24 | 753 | 379 | 374 |
25-29 | 425 | 291 | 134 |
30-34 | 271 | 198 | 73 |
35-39 | 180 | 130 | 50 |
40-49 | 177 | 117 | 60 |
50-64 | 79 | 56 | 23 |
Over 65 | 18 | 10 | 8 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 9,445 | 2,602 | 2,828 |
Undergraduate | 8,722 | 2,062 | 2,735 |
Graduate | 723 | 540 | 93 |
Arkansas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,484 | 78 | 40 |
Undergraduate | 2,020 | 36 | 6 |
Graduate | 464 | 42 | 34 |
Number of Students | |
---|---|
Regular Full-time | 4,800 |
Transfer-in Full-time | 260 |
Regular Part-time | 3,606 |
Transfer-in Part-time | 56 |