2023 Student Population | Undergraduate | Graduate |
---|---|---|
9,913 | 7,994 | 1,919 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 9,913 | 7,994 | 1,919 |
Men | 3,530 | 3,061 | 469 |
Women | 6,383 | 4,933 | 1,450 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 33 | 10 | 23 |
Asian | 209 | 77 | 132 |
Black | 1,508 | 511 | 997 |
Hispanic | 607 | 210 | 397 |
Native Hawaiian or Other Pacific Islanders | 8 | 5 | 3 |
White | 6,692 | 2,367 | 4,325 |
Two or more races | 459 | 170 | 289 |
Race Unknown | 27 | 11 | 16 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 28 | 10 | 18 |
Asian | 174 | 69 | 105 |
Black | 1,330 | 477 | 853 |
Hispanic | 522 | 186 | 336 |
Native Hawaiian or Other Pacific Islanders | 7 | 5 | 2 |
White | 5,229 | 2,024 | 3,205 |
Two or more races | 384 | 140 | 244 |
Race Unknown | 15 | 6 | 9 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 0 | 5 |
Asian | 35 | 8 | 27 |
Black | 178 | 34 | 144 |
Hispanic | 85 | 24 | 61 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 1,463 | 343 | 1,120 |
Two or more races | 75 | 30 | 45 |
Race Unknown | 12 | 5 | 7 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 9,913 | 1,446 | 3,612 |
Undergraduate | 7,994 | 454 | 3,429 |
Graduate | 1,919 | 992 | 183 |
Arkansas Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,233 | 197 | 16 |
Undergraduate | 423 | 25 | 6 |
Graduate | 810 | 172 | 10 |
Number of Students | |
---|---|
Regular Full-time | 6,155 |
Transfer-in Full-time | 507 |
Regular Part-time | 1,287 |
Transfer-in Part-time | 45 |