2023 Student Population | Undergraduate | Graduate |
---|---|---|
1,144 | 1,132 | 12 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,144 | 1,132 | 12 |
Men | 568 | 558 | 10 |
Women | 576 | 574 | 2 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 7 | 2 |
Asian | 36 | 16 | 20 |
Black | 85 | 37 | 48 |
Hispanic | 104 | 57 | 47 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 789 | 392 | 397 |
Two or more races | 57 | 27 | 30 |
Race Unknown | 31 | 19 | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 9 | 7 | 2 |
Asian | 36 | 16 | 20 |
Black | 85 | 37 | 48 |
Hispanic | 103 | 56 | 47 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 778 | 383 | 395 |
Two or more races | 57 | 27 | 30 |
Race Unknown | 31 | 19 | 12 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | - | - | - |
Black | - | - | - |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 11 | 9 | 2 |
Two or more races | - | - | - |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 8 | 5 | 3 |
18-19 | 583 | 301 | 282 |
20-21 | 465 | 241 | 224 |
22-24 | 80 | 27 | 53 |
25-29 | 3 | 0 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 8 | 5 | 3 |
18-19 | 583 | 301 | 282 |
20-21 | 464 | 241 | 223 |
22-24 | 69 | 25 | 44 |
25-29 | 3 | 0 | 3 |
Age | Total | Men | Women |
---|
Number of Students | |
---|---|
Regular Full-time | 1,108 |
Transfer-in Full-time | 11 |
Regular Part-time | 12 |
Transfer-in Part-time | 1 |