Undergraduate | $18,195 |
---|
Undergraduate | $18,195 |
---|
Graduation Rate » | 64% |
---|---|
Retention Rate | 76%(full-time) |
Student to Faculty Ratio | 12.50% (8 to 1) |
Student Population » | 230 (all undergraduate) |
Average Financial Aid » | $3,532 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 1000 Phoenix Avenue, Fort Smith, AR |
---|---|
Phone | 479-633-8110 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Veterans Tuition | Veterans Benefit Information |
Athletic | Athletic Team Information |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |