2023 Student Population | Men | Women |
---|---|---|
220 | 93 | 127 |
Undergraduate | |
---|---|
Total | 220 |
Men | 93 |
Women | 127 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 7 | 4 | 3 |
Black | 28 | 10 | 18 |
Hispanic | 31 | 17 | 14 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 75 | 35 | 40 |
Two or more races | 9 | 4 | 5 |
Race Unknown | 1 | 1 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1 | 0 | 1 |
18-19 | 65 | 42 | 23 |
20-21 | 70 | 36 | 34 |
22-24 | 43 | 22 | 21 |
25-29 | 28 | 20 | 8 |
30-34 | 5 | 2 | 3 |
35-39 | 3 | 1 | 2 |
40-49 | 2 | 1 | 1 |
50-64 | 1 | 1 | 0 |
Over 65 | 1 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 188 |
Transfer-in Full-time | 32 |