2023 Student Population | Undergraduate | Graduate |
---|---|---|
2,145 | 87 | 2,058 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 2,145 | 87 | 2,058 |
Men | 407 | 21 | 386 |
Women | 1,738 | 66 | 1,672 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 2 | 1 |
Asian | 107 | 20 | 87 |
Black | 99 | 21 | 78 |
Hispanic | 208 | 42 | 166 |
Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
White | 906 | 218 | 688 |
Two or more races | 93 | 20 | 73 |
Race Unknown | 672 | 77 | 595 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 3 | 0 | 3 |
Black | 9 | 2 | 7 |
Hispanic | 17 | 3 | 14 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 44 | 9 | 35 |
Two or more races | 6 | 3 | 3 |
Race Unknown | 8 | 4 | 4 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 2 | 1 |
Asian | 104 | 20 | 84 |
Black | 90 | 19 | 71 |
Hispanic | 191 | 39 | 152 |
Native Hawaiian or Other Pacific Islanders | 4 | 0 | 4 |
White | 862 | 209 | 653 |
Two or more races | 87 | 17 | 70 |
Race Unknown | 664 | 73 | 591 |
Age | Total | Men | Women |
---|
Age | Total | Men | Women |
---|
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,145 | 1,147 | 416 |
Undergraduate | 87 | 85 | 2 |
Graduate | 2,058 | 1,062 | 414 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 277 | 256 | 614 |
Undergraduate | 59 | 23 | 3 |
Graduate | 218 | 233 | 611 |
Number of Students | |
---|---|
Regular Full-time | 25 |
Transfer-in Full-time | 54 |
Regular Part-time | 7 |
Transfer-in Part-time | 1 |