2023 Student Population | Undergraduate | Graduate |
---|---|---|
19,478 | 17,502 | 1,976 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 19,478 | 17,502 | 1,976 |
Men | 9,821 | 8,778 | 1,043 |
Women | 9,657 | 8,724 | 933 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 20 | 10 | 10 |
Asian | 4,246 | 2,437 | 1,809 |
Black | 358 | 158 | 200 |
Hispanic | 5,172 | 2,137 | 3,035 |
Native Hawaiian or Other Pacific Islanders | 27 | 12 | 15 |
White | 6,288 | 3,188 | 3,100 |
Two or more races | 1,546 | 737 | 809 |
Race Unknown | 398 | 227 | 171 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 18 | 9 | 9 |
Asian | 4,063 | 2,341 | 1,722 |
Black | 326 | 140 | 186 |
Hispanic | 4,911 | 2,013 | 2,898 |
Native Hawaiian or Other Pacific Islanders | 26 | 12 | 14 |
White | 5,566 | 2,819 | 2,747 |
Two or more races | 1,449 | 693 | 756 |
Race Unknown | 349 | 198 | 151 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 2 | 1 | 1 |
Asian | 183 | 96 | 87 |
Black | 32 | 18 | 14 |
Hispanic | 261 | 124 | 137 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 722 | 369 | 353 |
Two or more races | 97 | 44 | 53 |
Race Unknown | 49 | 29 | 20 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 473 | 286 | 187 |
18-19 | 7,321 | 4,087 | 3,234 |
20-21 | 6,711 | 3,177 | 3,534 |
22-24 | 2,716 | 1,026 | 1,690 |
25-29 | 1,334 | 645 | 689 |
30-34 | 539 | 242 | 297 |
35-39 | 210 | 102 | 108 |
40-49 | 119 | 59 | 60 |
50-64 | 51 | 32 | 19 |
Over 65 | 4 | 1 | 3 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 473 | 286 | 187 |
18-19 | 7,321 | 4,087 | 3,234 |
20-21 | 6,662 | 3,155 | 3,507 |
22-24 | 2,263 | 841 | 1,422 |
25-29 | 542 | 243 | 299 |
30-34 | 139 | 61 | 78 |
35-39 | 42 | 18 | 24 |
40-49 | 38 | 18 | 20 |
50-64 | 21 | 14 | 7 |
Over 65 | 1 | 1 | 0 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 19,478 | 98 | 4,070 |
Undergraduate | 17,502 | 97 | 4,006 |
Graduate | 1,976 | 1 | 64 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 81 | 4 | 13 |
Undergraduate | 81 | 3 | 13 |
Graduate | 0 | 1 | 0 |
Number of Students | |
---|---|
Regular Full-time | 15,550 |
Transfer-in Full-time | 1,178 |
Regular Part-time | 725 |
Transfer-in Part-time | 49 |