2023 Student Population | Undergraduate | Graduate |
---|---|---|
5,662 | 3,365 | 2,297 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 5,662 | 3,365 | 2,297 |
Men | 1,994 | 1,327 | 667 |
Women | 3,668 | 2,038 | 1,630 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 13 | 3 | 10 |
Asian | 318 | 129 | 189 |
Black | 440 | 183 | 257 |
Hispanic | 3,333 | 1,035 | 2,298 |
Native Hawaiian or Other Pacific Islanders | 27 | 10 | 17 |
White | 1,011 | 379 | 632 |
Two or more races | 183 | 75 | 108 |
Race Unknown | 118 | 44 | 74 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 6 | 2 | 4 |
Asian | 171 | 84 | 87 |
Black | 255 | 116 | 139 |
Hispanic | 2,096 | 724 | 1,372 |
Native Hawaiian or Other Pacific Islanders | 16 | 8 | 8 |
White | 556 | 241 | 315 |
Two or more races | 110 | 52 | 58 |
Race Unknown | 60 | 26 | 34 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 7 | 1 | 6 |
Asian | 147 | 45 | 102 |
Black | 185 | 67 | 118 |
Hispanic | 1,237 | 311 | 926 |
Native Hawaiian or Other Pacific Islanders | 11 | 2 | 9 |
White | 455 | 138 | 317 |
Two or more races | 73 | 23 | 50 |
Race Unknown | 58 | 18 | 40 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 5,662 | 1,369 | 1,945 |
Undergraduate | 3,365 | 652 | 1,351 |
Graduate | 2,297 | 717 | 594 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,325 | 26 | 18 |
Undergraduate | 636 | 14 | 2 |
Graduate | 689 | 12 | 16 |
Number of Students | |
---|---|
Regular Full-time | 2,545 |
Transfer-in Full-time | 241 |
Regular Part-time | 500 |
Transfer-in Part-time | 79 |