2023 Student Population | Men | Women |
---|---|---|
5,747 | 2,529 | 3,218 |
Undergraduate | |
---|---|
Total | 5,747 |
Men | 2,529 |
Women | 3,218 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 5 | 2 | 3 |
Asian | 2,182 | 928 | 1,254 |
Black | 229 | 110 | 119 |
Hispanic | 1,980 | 826 | 1,154 |
Native Hawaiian or Other Pacific Islanders | 25 | 12 | 13 |
White | 718 | 339 | 379 |
Two or more races | 436 | 223 | 213 |
Race Unknown | 94 | 59 | 35 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 575 | 324 | 251 |
18-19 | 1,072 | 516 | 556 |
20-21 | 881 | 413 | 468 |
22-24 | 778 | 407 | 371 |
25-29 | 780 | 415 | 365 |
30-34 | 496 | 323 | 173 |
35-39 | 363 | 263 | 100 |
40-49 | 450 | 332 | 118 |
50-64 | 285 | 185 | 100 |
Over 65 | 67 | 40 | 27 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 5,747 | 2,203 | 1,636 |
Undergraduate | 5,747 | 2,203 | 1,636 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,170 | 7 | 26 |
Number of Students | |
---|---|
Regular Full-time | 1,157 |
Transfer-in Full-time | 156 |
Regular Part-time | 3,874 |
Transfer-in Part-time | 560 |