Undergraduate | $48,132 |
---|
Undergraduate | $49,565 |
---|
Admission Stats » | 68.72% Acceptance Rate / 19.05% Yield |
---|---|
Graduation Rate » | 59% |
Transfer-out Rate | 31% |
Retention Rate | 77%(full-time) |
Student to Faculty Ratio | 9.09% (11 to 1) |
Student Population » | 2,440 (1,797 undergraduate) |
Average Financial Aid » | $24,721 |
Graduate Programs |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | No |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | No |
Employment services for students | No |
Placement services for completers | No |
On-campus day care for students' children | No |
Address | 10 Chester Place, Los Angeles, CA |
---|---|
Phone | 213-477-2500 |
WEB | School's Website |
Admission | Admission Information |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | four-years, private (not-for-profit) |
Carnegie Category | |
Highest Degree Offered | Doctor's degree |