2023 Student Population | Men | Women |
---|---|---|
8,358 | 4,264 | 4,094 |
Undergraduate | |
---|---|
Total | 8,358 |
Men | 4,264 |
Women | 4,094 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 20 | 10 | 10 |
Asian | 3,851 | 1,996 | 1,855 |
Black | 245 | 120 | 125 |
Hispanic | 1,888 | 852 | 1,036 |
Native Hawaiian or Other Pacific Islanders | 57 | 28 | 29 |
White | 1,243 | 650 | 593 |
Two or more races | 451 | 231 | 220 |
Race Unknown | 371 | 239 | 132 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,603 | 780 | 823 |
18-19 | 2,415 | 1,148 | 1,267 |
20-21 | 1,244 | 577 | 667 |
22-24 | 863 | 402 | 461 |
25-29 | 750 | 383 | 367 |
30-34 | 444 | 222 | 222 |
35-39 | 340 | 187 | 153 |
40-49 | 384 | 222 | 162 |
50-64 | 262 | 141 | 121 |
Over 65 | 52 | 31 | 21 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 8,358 | 2,746 | 2,629 |
Undergraduate | 8,358 | 2,746 | 2,629 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,610 | 93 | 43 |
Number of Students | |
---|---|
Regular Full-time | 2,558 |
Transfer-in Full-time | 113 |
Regular Part-time | 5,113 |
Transfer-in Part-time | 574 |