2023 Student Population | Undergraduate | Graduate |
---|---|---|
25,282 | 21,961 | 3,321 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 25,282 | 21,961 | 3,321 |
Men | 10,934 | 9,749 | 1,185 |
Women | 14,348 | 12,212 | 2,136 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 38 | 15 | 23 |
Asian | 6,031 | 2,930 | 3,101 |
Black | 1,472 | 571 | 901 |
Hispanic | 9,237 | 3,540 | 5,697 |
Native Hawaiian or Other Pacific Islanders | 147 | 68 | 79 |
White | 4,376 | 1,951 | 2,425 |
Two or more races | 1,311 | 561 | 750 |
Race Unknown | 1,347 | 633 | 714 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 30 | 11 | 19 |
Asian | 5,341 | 2,711 | 2,630 |
Black | 1,302 | 523 | 779 |
Hispanic | 8,426 | 3,279 | 5,147 |
Native Hawaiian or Other Pacific Islanders | 136 | 64 | 72 |
White | 3,402 | 1,588 | 1,814 |
Two or more races | 1,160 | 515 | 645 |
Race Unknown | 1,177 | 552 | 625 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 4 | 4 |
Asian | 690 | 219 | 471 |
Black | 170 | 48 | 122 |
Hispanic | 811 | 261 | 550 |
Native Hawaiian or Other Pacific Islanders | 11 | 4 | 7 |
White | 974 | 363 | 611 |
Two or more races | 151 | 46 | 105 |
Race Unknown | 170 | 81 | 89 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 890 | 519 | 371 |
18-19 | 5,713 | 3,369 | 2,344 |
20-21 | 5,930 | 3,605 | 2,325 |
22-24 | 6,018 | 3,234 | 2,784 |
25-29 | 3,699 | 1,901 | 1,798 |
30-34 | 1,391 | 777 | 614 |
35-39 | 673 | 363 | 310 |
40-49 | 645 | 401 | 244 |
50-64 | 300 | 173 | 127 |
Over 65 | 23 | 6 | 17 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 890 | 519 | 371 |
18-19 | 5,713 | 3,369 | 2,344 |
20-21 | 5,888 | 3,576 | 2,312 |
22-24 | 5,238 | 2,704 | 2,534 |
25-29 | 2,529 | 1,158 | 1,371 |
30-34 | 882 | 456 | 426 |
35-39 | 374 | 188 | 186 |
40-49 | 308 | 177 | 131 |
50-64 | 128 | 62 | 66 |
Over 65 | 11 | 3 | 8 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 25,282 | 3,034 | 14,727 |
Undergraduate | 21,961 | 2,526 | 13,312 |
Graduate | 3,321 | 508 | 1,415 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,905 | 32 | 97 |
Undergraduate | 2,432 | 18 | 76 |
Graduate | 473 | 14 | 21 |
Number of Students | |
---|---|
Regular Full-time | 15,413 |
Transfer-in Full-time | 1,966 |
Regular Part-time | 4,244 |
Transfer-in Part-time | 338 |