2023 Student Population | Men | Women |
---|---|---|
1,284 | 499 | 785 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 1,284 | 1,284 | |
Men | 499 | 499 | |
Women | 785 | 785 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 89 | 43 | 46 |
Black | 26 | 7 | 19 |
Hispanic | 297 | 105 | 192 |
Native Hawaiian or Other Pacific Islanders | 3 | 0 | 3 |
White | 671 | 242 | 429 |
Two or more races | 86 | 41 | 45 |
Race Unknown | 87 | 46 | 41 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 1,284 | 0 | 7 |
Undergraduate | 1,284 | 0 | 7 |
California Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 1,187 |
Transfer-in Full-time | 85 |
Regular Part-time | 11 |
Transfer-in Part-time | 1 |