2023 Student Population | Undergraduate | Graduate |
---|---|---|
39,585 | 31,034 | 8,551 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 39,585 | 31,034 | 8,551 |
Men | 21,815 | 16,737 | 5,078 |
Women | 17,770 | 14,297 | 3,473 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 90 | 43 | 47 |
Asian | 2,478 | 1,320 | 1,158 |
Black | 702 | 412 | 290 |
Hispanic | 4,849 | 2,519 | 2,330 |
Native Hawaiian or Other Pacific Islanders | 35 | 17 | 18 |
White | 25,589 | 13,875 | 11,714 |
Two or more races | 2,342 | 1,233 | 1,109 |
Race Unknown | 420 | 251 | 169 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 50 | 27 | 23 |
Asian | 1,935 | 1,007 | 928 |
Black | 546 | 325 | 221 |
Hispanic | 4,051 | 2,077 | 1,974 |
Native Hawaiian or Other Pacific Islanders | 31 | 14 | 17 |
White | 21,167 | 11,388 | 9,779 |
Two or more races | 2,030 | 1,076 | 954 |
Race Unknown | 223 | 131 | 92 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 40 | 16 | 24 |
Asian | 543 | 313 | 230 |
Black | 156 | 87 | 69 |
Hispanic | 798 | 442 | 356 |
Native Hawaiian or Other Pacific Islanders | 4 | 3 | 1 |
White | 4,422 | 2,487 | 1,935 |
Two or more races | 312 | 157 | 155 |
Race Unknown | 197 | 120 | 77 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 378 | 230 | 148 |
18-19 | 12,574 | 6,181 | 6,393 |
20-21 | 12,699 | 6,076 | 6,623 |
22-24 | 6,069 | 2,330 | 3,739 |
25-29 | 4,417 | 1,641 | 2,776 |
30-34 | 1,722 | 639 | 1,083 |
35-39 | 820 | 314 | 506 |
40-49 | 651 | 268 | 383 |
50-64 | 237 | 85 | 152 |
Over 65 | 18 | 6 | 12 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 378 | 230 | 148 |
18-19 | 12,569 | 6,180 | 6,389 |
20-21 | 12,553 | 6,007 | 6,546 |
22-24 | 3,792 | 1,309 | 2,483 |
25-29 | 1,047 | 307 | 740 |
30-34 | 381 | 116 | 265 |
35-39 | 155 | 63 | 92 |
40-49 | 106 | 56 | 50 |
50-64 | 48 | 26 | 22 |
Over 65 | 5 | 3 | 2 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 39,585 | 3,156 | 10,627 |
Undergraduate | 31,034 | 1,072 | 10,007 |
Graduate | 8,551 | 2,084 | 620 |
Colorado Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,194 | 1,575 | 387 |
Undergraduate | 638 | 414 | 20 |
Graduate | 556 | 1,161 | 367 |
Number of Students | |
---|---|
Regular Full-time | 27,461 |
Transfer-in Full-time | 1,267 |
Regular Part-time | 2,127 |
Transfer-in Part-time | 179 |