2023 Student Population | Men | Women |
---|---|---|
691 | 490 | 201 |
Undergraduate | |
---|---|
Total | 691 |
Men | 490 |
Women | 201 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 3 | 5 |
Asian | 15 | 13 | 2 |
Black | 141 | 88 | 53 |
Hispanic | 117 | 90 | 27 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 399 | 287 | 112 |
Two or more races | - | - | - |
Race Unknown | 11 | 9 | 2 |
Number of Students | |
---|---|
Regular Full-time | 603 |
Transfer-in Full-time | 88 |