2023 Student Population | Undergraduate | Graduate |
---|---|---|
3,158 | 3,031 | 127 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 3,158 | 3,031 | 127 |
Men | 491 | 465 | 26 |
Women | 2,667 | 2,566 | 101 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 12 | 4 | 8 |
Asian | 78 | 16 | 62 |
Black | 767 | 109 | 658 |
Hispanic | 797 | 106 | 691 |
Native Hawaiian or Other Pacific Islanders | 6 | 1 | 5 |
White | 1,306 | 226 | 1,080 |
Two or more races | 113 | 14 | 99 |
Race Unknown | 70 | 13 | 57 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 12 | 4 | 8 |
Asian | 74 | 16 | 58 |
Black | 738 | 99 | 639 |
Hispanic | 779 | 101 | 678 |
Native Hawaiian or Other Pacific Islanders | 6 | 1 | 5 |
White | 1,234 | 215 | 1,019 |
Two or more races | 109 | 14 | 95 |
Race Unknown | 70 | 13 | 57 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | - | - | - |
Asian | 4 | 0 | 4 |
Black | 29 | 10 | 19 |
Hispanic | 18 | 5 | 13 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 72 | 11 | 61 |
Two or more races | 4 | 0 | 4 |
Race Unknown | - | - | - |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 172 | 88 | 84 |
18-19 | 143 | 104 | 39 |
20-21 | 203 | 165 | 38 |
22-24 | 404 | 341 | 63 |
25-29 | 733 | 645 | 88 |
30-34 | 564 | 504 | 60 |
35-39 | 410 | 364 | 46 |
40-49 | 401 | 347 | 54 |
50-64 | 124 | 105 | 19 |
Over 65 | 4 | 4 | 0 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 172 | 88 | 84 |
18-19 | 143 | 104 | 39 |
20-21 | 203 | 165 | 38 |
22-24 | 393 | 333 | 60 |
25-29 | 712 | 628 | 84 |
30-34 | 539 | 487 | 52 |
35-39 | 390 | 349 | 41 |
40-49 | 373 | 323 | 50 |
50-64 | 103 | 86 | 17 |
Over 65 | 3 | 3 | 0 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,158 | 1,614 | 895 |
Undergraduate | 3,031 | 1,523 | 889 |
Graduate | 127 | 91 | 6 |
Connecticut Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,447 | 165 | 2 |
Undergraduate | 1,370 | 151 | 2 |
Graduate | 77 | 14 | 0 |
Number of Students | |
---|---|
Regular Full-time | 240 |
Transfer-in Full-time | 85 |
Regular Part-time | 2,189 |
Transfer-in Part-time | 517 |