2023 Student Population | Men | Women |
---|---|---|
539 | 288 | 251 |
Undergraduate | |
---|---|
Total | 539 |
Men | 288 |
Women | 251 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 11 | 5 | 6 |
Black | 77 | 44 | 33 |
Hispanic | 93 | 43 | 50 |
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
White | 277 | 149 | 128 |
Two or more races | 26 | 12 | 14 |
Race Unknown | 52 | 34 | 18 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 21 | 13 | 8 |
18-19 | 201 | 95 | 106 |
20-21 | 190 | 80 | 110 |
22-24 | 91 | 44 | 47 |
25-29 | 20 | 8 | 12 |
30-34 | 9 | 6 | 3 |
35-39 | 3 | 2 | 1 |
40-49 | 2 | 2 | 0 |
50-64 | 2 | 1 | 1 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 539 | 0 | 11 |
Undergraduate | 539 | 0 | 11 |
Connecticut Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 0 | - | 0 |
Number of Students | |
---|---|
Regular Full-time | 441 |
Transfer-in Full-time | 24 |
Regular Part-time | 70 |
Transfer-in Part-time | 4 |