Undergraduate | $15,856 |
---|
Undergraduate | $15,856 |
---|
Graduation Rate » | 57% |
---|---|
Retention Rate | 55%(full-time) |
Student to Faculty Ratio | 6.67% (15 to 1) |
Student Population » | 2,146 (all undergraduate) |
Average Financial Aid » | $5,483 |
Vocational Programs |
Learning Opportunities | |
---|---|
ROTC | No |
Weekend/Evening College | Yes |
Teacher Certification | No |
Study Abroad | No |
On-Campus Services | |
Academic/career counseling service | Yes |
Employment services for students | Yes |
Placement services for completers | Yes |
On-campus day care for students' children | No |
Name | Location | Tuition & Fees |
---|---|---|
Porter and Chester Institute of Enfield | Enfield, CT | $18,160 |
Porter and Chester Institute of Waterbury | Waterbury, CT | $15,856 |
Porter and Chester Institute of Worcester | Worcester, MA | $15,856 |
Porter and Chester Institute - New London | New London, CT | $15,856 |
Porter and Chester Institute - Brockton | Brockton, MA | $15,856 |
Porter and Chester Institute - Chicopee | Chicopee, MA | $15,856 |
Porter and Chester Institute - New London 2 | New London, CT | $15,856 |
Address | 156 Boston Avenue, Bridgeport, CT 6610 |
---|---|
Phone | 860-529-2519 |
WEB | School's Website |
Admission | Admission Information |
Online Application | Apply Online |
Financial Aid | Deadlines and Applications |
Net Price Calculator | Net Price Calculator |
Disability Service | Disability Services |
School Type | Less than 2-years, private (for-profit) |
Carnegie Category | |
Highest Degree Offered | Un-Known |