2023 Student Population | Undergraduate | Graduate |
---|---|---|
14,776 | 6,645 | 8,131 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 14,776 | 6,645 | 8,131 |
Men | 6,957 | 3,254 | 3,703 |
Women | 7,819 | 3,391 | 4,428 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 42 | 18 | 24 |
Asian | 2,482 | 1,133 | 1,349 |
Black | 1,016 | 403 | 613 |
Hispanic | 1,694 | 790 | 904 |
Native Hawaiian or Other Pacific Islanders | 21 | 8 | 13 |
White | 5,265 | 2,515 | 2,750 |
Two or more races | 795 | 338 | 457 |
Race Unknown | 181 | 87 | 94 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 21 | 6 | 15 |
Asian | 1,488 | 716 | 772 |
Black | 552 | 224 | 328 |
Hispanic | 983 | 457 | 526 |
Native Hawaiian or Other Pacific Islanders | 10 | 4 | 6 |
White | 2,336 | 1,211 | 1,125 |
Two or more races | 472 | 208 | 264 |
Race Unknown | 93 | 49 | 44 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 21 | 12 | 9 |
Asian | 994 | 417 | 577 |
Black | 464 | 179 | 285 |
Hispanic | 711 | 333 | 378 |
Native Hawaiian or Other Pacific Islanders | 11 | 4 | 7 |
White | 2,929 | 1,304 | 1,625 |
Two or more races | 323 | 130 | 193 |
Race Unknown | 88 | 38 | 50 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 90 | 55 | 35 |
18-19 | 2,750 | 1,502 | 1,248 |
20-21 | 3,028 | 1,530 | 1,498 |
22-24 | 3,100 | 1,720 | 1,380 |
25-29 | 3,859 | 2,032 | 1,827 |
30-34 | 1,278 | 635 | 643 |
35-39 | 366 | 172 | 194 |
40-49 | 216 | 124 | 92 |
50-64 | 81 | 47 | 34 |
Over 65 | 7 | 1 | 6 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 90 | 55 | 35 |
18-19 | 2,747 | 1,500 | 1,247 |
20-21 | 2,928 | 1,465 | 1,463 |
22-24 | 820 | 352 | 468 |
25-29 | 33 | 8 | 25 |
30-34 | 16 | 6 | 10 |
35-39 | 5 | 3 | 2 |
40-49 | 2 | 1 | 1 |
50-64 | 3 | 1 | 2 |
Over 65 | 1 | 0 | 1 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 14,776 | 74 | 86 |
Undergraduate | 6,645 | 0 | 0 |
Graduate | 8,131 | 74 | 86 |
Connecticut Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3 | 71 | 0 |
Undergraduate | 0 | - | 0 |
Graduate | 3 | 71 | 0 |
Number of Students | |
---|---|
Regular Full-time | 6,570 |
Transfer-in Full-time | 24 |
Regular Part-time | 51 |
Transfer-in Part-time | 0 |