2023 Student Population | Men | Women |
---|---|---|
2,577 | 759 | 1,818 |
Undergraduate | |
---|---|
Total | 2,577 |
Men | 759 |
Women | 1,818 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 1 | 2 |
Asian | 10 | 4 | 6 |
Black | 2,061 | 580 | 1,481 |
Hispanic | 71 | 25 | 46 |
Native Hawaiian or Other Pacific Islanders | - | - | - |
White | 371 | 134 | 237 |
Two or more races | 57 | 13 | 44 |
Race Unknown | 1 | 0 | 1 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 314 | 221 | 93 |
18-19 | 295 | 169 | 126 |
20-21 | 263 | 173 | 90 |
22-24 | 369 | 268 | 101 |
25-29 | 429 | 317 | 112 |
30-34 | 298 | 219 | 79 |
35-39 | 210 | 154 | 56 |
40-49 | 252 | 192 | 60 |
50-64 | 132 | 95 | 37 |
Over 65 | 15 | 10 | 5 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 2,577 | 1,440 | 638 |
Undergraduate | 2,577 | 1,440 | 638 |
Georgia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,419 | 21 | 0 |
Number of Students | |
---|---|
Regular Full-time | 745 |
Transfer-in Full-time | 139 |
Regular Part-time | 1,486 |
Transfer-in Part-time | 207 |