2023 Student Population | Undergraduate | Graduate |
---|---|---|
25,481 | 21,979 | 3,502 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 25,481 | 21,979 | 3,502 |
Men | 10,309 | 9,347 | 962 |
Women | 15,172 | 12,632 | 2,540 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 75 | 30 | 45 |
Asian | 550 | 245 | 305 |
Black | 6,319 | 2,201 | 4,118 |
Hispanic | 1,928 | 784 | 1,144 |
Native Hawaiian or Other Pacific Islanders | 29 | 11 | 18 |
White | 14,832 | 6,263 | 8,569 |
Two or more races | 1,112 | 469 | 643 |
Race Unknown | 165 | 75 | 90 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 67 | 27 | 40 |
Asian | 471 | 213 | 258 |
Black | 5,529 | 2,020 | 3,509 |
Hispanic | 1,760 | 738 | 1,022 |
Native Hawaiian or Other Pacific Islanders | 24 | 11 | 13 |
White | 12,732 | 5,713 | 7,019 |
Two or more races | 1,006 | 438 | 568 |
Race Unknown | 135 | 66 | 69 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 8 | 3 | 5 |
Asian | 79 | 32 | 47 |
Black | 790 | 181 | 609 |
Hispanic | 168 | 46 | 122 |
Native Hawaiian or Other Pacific Islanders | 5 | 0 | 5 |
White | 2,100 | 550 | 1,550 |
Two or more races | 106 | 31 | 75 |
Race Unknown | 30 | 9 | 21 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 801 | 524 | 277 |
18-19 | 7,911 | 4,601 | 3,310 |
20-21 | 7,273 | 4,283 | 2,990 |
22-24 | 4,572 | 2,476 | 2,096 |
25-29 | 2,085 | 1,332 | 753 |
30-34 | 1,077 | 712 | 365 |
35-39 | 639 | 440 | 199 |
40-49 | 745 | 536 | 209 |
50-64 | 313 | 232 | 81 |
Over 65 | 65 | 36 | 29 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 801 | 524 | 277 |
18-19 | 7,910 | 4,600 | 3,310 |
20-21 | 7,232 | 4,251 | 2,981 |
22-24 | 3,664 | 1,807 | 1,857 |
25-29 | 1,111 | 655 | 456 |
30-34 | 529 | 317 | 212 |
35-39 | 285 | 190 | 95 |
40-49 | 290 | 186 | 104 |
50-64 | 115 | 79 | 36 |
Over 65 | 42 | 23 | 19 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 25,481 | 4,018 | 13,198 |
Undergraduate | 21,979 | 2,080 | 12,508 |
Graduate | 3,502 | 1,938 | 690 |
Georgia Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 3,501 | 486 | 31 |
Undergraduate | 1,747 | 323 | 10 |
Graduate | 1,754 | 163 | 21 |
Number of Students | |
---|---|
Regular Full-time | 16,918 |
Transfer-in Full-time | 989 |
Regular Part-time | 3,848 |
Transfer-in Part-time | 224 |