2023 Student Population | Men | Women |
---|---|---|
3,069 | 1,626 | 1,443 |
Undergraduate | |
---|---|
Total | 3,069 |
Men | 1,626 |
Women | 1,443 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 1 | 0 | 1 |
Asian | 1,113 | 633 | 480 |
Black | 55 | 42 | 13 |
Hispanic | 379 | 194 | 185 |
Native Hawaiian or Other Pacific Islanders | 243 | 140 | 103 |
White | 250 | 114 | 136 |
Two or more races | 925 | 458 | 467 |
Race Unknown | 71 | 37 | 34 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 377 | 231 | 146 |
18-19 | 742 | 312 | 430 |
20-21 | 493 | 216 | 277 |
22-24 | 369 | 159 | 210 |
25-29 | 428 | 202 | 226 |
30-34 | 287 | 127 | 160 |
35-39 | 158 | 83 | 75 |
40-49 | 138 | 72 | 66 |
50-64 | 69 | 37 | 32 |
Over 65 | 8 | 4 | 4 |
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 3,069 | 1,568 | 936 |
Undergraduate | 3,069 | 1,568 | 936 |
Hawaii Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 1,530 | 36 | 2 |
Number of Students | |
---|---|
Regular Full-time | 696 |
Transfer-in Full-time | 124 |
Regular Part-time | 2,076 |
Transfer-in Part-time | 173 |