2023 Student Population | Undergraduate | Graduate |
---|---|---|
11,507 | 8,809 | 2,698 |
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 11,507 | 8,809 | 2,698 |
Men | 5,671 | 4,328 | 1,343 |
Women | 5,836 | 4,481 | 1,355 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 111 | 51 | 60 |
Asian | 198 | 79 | 119 |
Black | 131 | 90 | 41 |
Hispanic | 1,102 | 497 | 605 |
Native Hawaiian or Other Pacific Islanders | 26 | 14 | 12 |
White | 8,404 | 4,139 | 4,265 |
Two or more races | 475 | 236 | 239 |
Race Unknown | 412 | 190 | 222 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 70 | 35 | 35 |
Asian | 146 | 59 | 87 |
Black | 93 | 64 | 29 |
Hispanic | 925 | 400 | 525 |
Native Hawaiian or Other Pacific Islanders | 13 | 7 | 6 |
White | 6,655 | 3,287 | 3,368 |
Two or more races | 374 | 188 | 186 |
Race Unknown | 167 | 81 | 86 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 41 | 16 | 25 |
Asian | 52 | 20 | 32 |
Black | 38 | 26 | 12 |
Hispanic | 177 | 97 | 80 |
Native Hawaiian or Other Pacific Islanders | 13 | 7 | 6 |
White | 1,749 | 852 | 897 |
Two or more races | 101 | 48 | 53 |
Race Unknown | 245 | 109 | 136 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,477 | 829 | 648 |
18-19 | 3,036 | 1,562 | 1,474 |
20-21 | 2,646 | 1,454 | 1,192 |
22-24 | 1,626 | 748 | 878 |
25-29 | 1,127 | 486 | 641 |
30-34 | 622 | 272 | 350 |
35-39 | 365 | 173 | 192 |
40-49 | 411 | 211 | 200 |
50-64 | 165 | 89 | 76 |
Over 65 | 32 | 12 | 20 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 1,477 | 829 | 648 |
18-19 | 3,025 | 1,553 | 1,472 |
20-21 | 2,463 | 1,323 | 1,140 |
22-24 | 1,098 | 450 | 648 |
25-29 | 341 | 128 | 213 |
30-34 | 162 | 66 | 96 |
35-39 | 86 | 45 | 41 |
40-49 | 94 | 53 | 41 |
50-64 | 49 | 28 | 21 |
Over 65 | 14 | 6 | 8 |
Age | Total | Men | Women |
---|
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 11,507 | 1,357 | 4,114 |
Undergraduate | 8,809 | 515 | 3,405 |
Graduate | 2,698 | 842 | 709 |
Idaho Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 736 | 573 | 48 |
Undergraduate | 398 | 110 | 7 |
Graduate | 338 | 463 | 41 |
Number of Students | |
---|---|
Regular Full-time | 6,190 |
Transfer-in Full-time | 453 |
Regular Part-time | 2,103 |
Transfer-in Part-time | 63 |